m General purpose
7 Generation 7
i Intel
-flex Flex
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $280 | $3,355 | ||
Reserved, 1 yr No upfront, this size and region | $185 | $2,219 | −34% | |
Reserved, 3 yr No upfront, this size and region | $127 | $1,522 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.1738 US East (Ohio) $0.1738 US West (Oregon) $0.1738 Mexico (Central) $0.1824 Asia Pacific (Hyderabad) $0.1828 Asia Pacific (Mumbai) $0.1832 Asia Pacific (Malaysia) $0.1846 Asia Pacific (Thailand) $0.1846 Europe (Stockholm) $0.1846 Europe (Spain) $0.1937 Europe (Ireland) $0.1937 Canada (Central) $0.1946 Europe (London) $0.2013 Europe (Paris) $0.2036
US West (N. California) $0.2036 Europe (Frankfurt) $0.2081 Asia Pacific (Seoul) $0.2127 Asia Pacific (Osaka) $0.2137 Asia Pacific (Jakarta) $0.2172 Asia Pacific (Sydney) $0.2172 Asia Pacific (Melbourne) $0.2172 Asia Pacific (Singapore) $0.2172 AWS GovCloud (US-East) $0.2190 AWS GovCloud (US-West) $0.2190 Asia Pacific (Tokyo) $0.2241 Asia Pacific (Hong Kong) $0.2389 South America (São Paulo) $0.2760
Not offered in Calgary , Zurich , Milan , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7i-flex.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1161 | −33% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.1299 | −25% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1339 | −23% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.1438 | −17% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1481 | −15% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.1490 | −14% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.1562 | −10% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.1568 | −10% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.1604 | −8% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.1629 | −6% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.1660 | −4% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.1728 | −1% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1738 | — | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1742 | 0% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.1780 | +2% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1829 | +5% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.1840 | +6% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.1845 | +6% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.1950 | +12% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2050 | +18% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2103 | +21% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.2120 | +22% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2147 | +24% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.2260 | +30% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2475 | +42% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2854 | +64% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.3326 | +91% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $0.4540 | +161% |
Specifications
- API name
- m7i-flex.2xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None