m General purpose
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $656 | $7,873 | ||
Reserved, 1 yr No upfront, this size and region | $434 | $5,208 | −34% | |
Reserved, 3 yr No upfront, this size and region | $298 | $3,571 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $809 a year per instance.
US East (N. Virginia) $0.8064 US East (Ohio) $0.8064 US West (Oregon) $0.8064 Mexico (Central) $0.8467 Asia Pacific (Mumbai) $0.8484 Asia Pacific (Hyderabad) $0.8484 Asia Pacific (Malaysia) $0.8568 Asia Pacific (Thailand) $0.8568 Europe (Stockholm) $0.8568 Canada (Central) $0.8988 Europe (Spain) $0.8988 Europe (Ireland) $0.8988 Europe (London) $0.9324 Asia Pacific (Taipei) $0.9374 Europe (Milan) $0.9408 Europe (Paris) $0.9408 US West (N. California) $0.9408
Israel (Tel Aviv) $0.9438 Europe (Frankfurt) $0.9660 Middle East (UAE) $0.9887 Asia Pacific (Seoul) $0.9912 Asia Pacific (Singapore) $1.008 Asia Pacific (Sydney) $1.008 Asia Pacific (Jakarta) $1.008 Asia Pacific (Melbourne) $1.008 AWS GovCloud (US-East) $1.016 AWS GovCloud (US-West) $1.016 Asia Pacific (Tokyo) $1.042 Asia Pacific (Osaka) $1.042 Asia Pacific (New Zealand) $1.058 Europe (Zurich) $1.063 Africa (Cape Town) $1.067 Asia Pacific (Hong Kong) $1.109 South America (São Paulo) $1.285
Not offered in Calgary , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m7i.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6880 | −23% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.7276 | −19% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.7680 | −15% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.7704 | −14% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.8003 | −11% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.8064 | −10% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8538 | −5% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.8560 | −5% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8560 | −5% | |
| m9g.4xlarge | Graviton5 | EBS only | $0.8723 | −3% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8880 | −1% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8966 | 0% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8988 | — | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.9200 | +2% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.9438 | +5% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.9526 | +6% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.008 | +12% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.029 | +14% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.034 | +15% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $1.038 | +15% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.058 | +18% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.064 | +18% | |
| m8a.4xlarge | EPYC Turin | EBS only | $1.085 | +21% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.121 | +25% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.164 | +30% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.216 | +35% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.245 | +39% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.301 | +45% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.301 | +45% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.423 | +58% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.494 | +66% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1.494 | +66% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.604 | +79% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.707 | +90% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.707 | +90% | ||
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2.566 | +185% |
Specifications
- API name
- m7i.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None