16 vCPU
64 GiB
EBS only
33.333 Gbps
25 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $950 | $11,396 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $1,200 a year per instance.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8gb.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6880 | −47% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.7276 | −44% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.7680 | −41% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.7704 | −41% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.8003 | −38% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.8064 | −38% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8538 | −34% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.8560 | −34% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8560 | −34% | |
| m9g.4xlarge | Graviton5 | EBS only | $0.8723 | −33% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8880 | −32% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8966 | −31% | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8988 | −31% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.9200 | −29% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.9438 | −27% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.9526 | −27% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.008 | −23% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.029 | −21% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.034 | −21% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $1.038 | −20% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.058 | −19% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.064 | −18% | |
| m8a.4xlarge | EPYC Turin | EBS only | $1.085 | −17% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.121 | −14% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.164 | −11% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.216 | −7% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.245 | −4% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.301 | — | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.301 | 0% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.423 | +9% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.494 | +15% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1.494 | +15% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.604 | +23% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.707 | +31% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.707 | +31% | ||
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2.566 | +97% |
Specifications
- API name
- m8gb.4xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.8 GHz
- Network
- 33.333 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 25 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None