32 vCPU
128 GiB
EBS only
66.667 Gbps
50 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,899 | $22,793 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m8gb.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $625 | 0% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $703 | 0% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $707 | 0% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $742 | 0% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $744 | 0% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $773 | 0% | |
| m5.8xlarge | Xeon Skylake | EBS only | $788 | 0% | ||
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $825 | 0% | |
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $827 | 0% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $846 | 0% | |
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $868 | 0% | |
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $876 | 0% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $927 | 0% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $974 | 0% | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $979 | 0% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $998 | 0% | |
| hpc7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,038 | 0% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $1,096 | 0% | |
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,118 | 0% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,145 | 0% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,309 | 0% | |
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $1,510 | 0% | |
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $2,360 | 0% |
Specifications
- API name
- m8gb.8xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.8 GHz
- Network
- 66.667 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None