m General purpose
8 Generation 8
i Intel
-flex Flex
.
4xlarge 16 vCPU · 64 GiB
16 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $587 | $7,047 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.8044 US East (Ohio) $0.8044 US West (Oregon) $0.8044 Asia Pacific (Mumbai) $0.8463 Asia Pacific (Hyderabad) $0.8463 Asia Pacific (Malaysia) $0.8546 Canada (Central) $0.8966 Canada West (Calgary) $0.8966 Europe (Spain) $0.8966 Europe (Ireland) $0.8966 Europe (London) $0.9301 Europe (Paris) $0.9385
US West (N. California) $0.9385 Europe (Frankfurt) $0.9636 Asia Pacific (Seoul) $0.9888 Asia Pacific (Singapore) $1.006 Asia Pacific (Sydney) $1.006 AWS GovCloud (US-East) $1.014 AWS GovCloud (US-West) $1.014 Asia Pacific (Tokyo) $1.039 Asia Pacific (New Zealand) $1.056 Africa (Cape Town) $1.064 South America (São Paulo) $1.282
Not offered in Central , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 16 vCPU · 64 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8i-flex.4xlarge | |
|---|---|---|---|---|---|---|
| m6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6160 | −23% | |
| m7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.6528 | −19% | |
| m5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.6880 | −14% | |
| m6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6912 | −14% | |
| m8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.7181 | −11% | |
| m6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.7232 | −10% | |
| m7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7661 | −5% | |
| m5.4xlarge | Xeon Skylake | EBS only | $0.7680 | −5% | ||
| m6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7680 | −5% | |
| m9g.4xlarge | Graviton5 | EBS only | $0.7827 | −3% | ||
| m4.4xlarge | Xeon Haswell | Gen 4 | EBS only | $0.8000 | −1% | |
| m8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8044 | — | ||
| m7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8064 | 0% | |
| m5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.8240 | +2% | |
| m8i.4xlarge | Xeon Granite Rapids | EBS only | $0.8467 | +5% | ||
| m7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.8543 | +6% | |
| m5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.9040 | +12% | |
| m8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.9226 | +15% | |
| m7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.9274 | +15% | |
| h1.4xlarge | Xeon Broadwell | Gen 1 | 4 TB HDD | $0.9360 | +16% | |
| m6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.9492 | +18% | |
| g6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $0.9500 | +18% | |
| m5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9520 | +18% | |
| m8a.4xlarge | EPYC Turin | EBS only | $0.9738 | +21% | ||
| m9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.006 | +25% | ||
| m8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.044 | +30% | ||
| m5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.088 | +35% | |
| m6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.114 | +38% | |
| m8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $1.164 | +45% | |
| m8gn.4xlarge | Graviton4 | Gen 8 | EBS only | $1.164 | +45% | |
| m6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.273 | +58% | |
| m8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.337 | +66% | |
| m8in.4xlarge | Xeon Granite Rapids | EBS only | $1.337 | +66% | ||
| im4gn.4xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.455 | +81% | |
| m8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.528 | +90% | |
| m8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.528 | +90% | ||
| m8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.671 | +108% | |
| d3en.4xlarge | Xeon Cascade Lake | Gen 3 | 112 TB HDD | $2.103 | +161% |
Specifications
- API name
- m8i-flex.4xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- None