8 vCPU
32 GiB
474 GB NVMe
Up to 26.66 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $623 | $7,478 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $787 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8idb.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.2944 | −66% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3264 | −62% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3440 | −60% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3638 | −57% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3648 | −57% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.3840 | −55% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3852 | −55% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4002 | −53% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4032 | −53% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4032 | −53% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4269 | −50% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4280 | −50% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4280 | −50% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4362 | −49% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4440 | −48% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4483 | −47% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4494 | −47% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.4600 | −46% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4719 | −45% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4763 | −44% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5040 | −41% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5144 | −40% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5168 | −39% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.5190 | −39% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5292 | −38% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5320 | −38% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5426 | −36% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.5607 | −34% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5821 | −32% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6080 | −29% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6224 | −27% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.6505 | −24% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.6505 | −24% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7114 | −17% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7364 | −14% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7469 | −13% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $0.7469 | −13% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8022 | −6% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.8536 | — | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.8536 | 0% | ||
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.283 | +50% |
Specifications
- API name
- m8idb.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 474 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 26.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None