r Memory
5 Generation 5
d Local NVMe
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
300 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $461 | $5,536 | ||
Reserved, 1 yr No upfront, this size and region | $291 | $3,486 | −37% | |
Reserved, 3 yr No upfront, this size and region | $199 | $2,391 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Central would save $491 a year per instance.
US East (N. Virginia) $0.5760 US East (Ohio) $0.5760 US West (Oregon) $0.5760 Asia Pacific (Mumbai) $0.6040 Asia Pacific (Hyderabad) $0.6040 Europe (Stockholm) $0.6080 Canada (Central) $0.6320 Europe (Spain) $0.6400 Europe (Ireland) $0.6400 US West (N. California) $0.6480 Europe (Milan) $0.6720 Israel (Tel Aviv) $0.6720 Europe (London) $0.6760 Europe (Paris) $0.6760 Asia Pacific (Seoul) $0.6920
Europe (Frankfurt) $0.6920 AWS GovCloud (US-East) $0.6920 AWS GovCloud (US-West) $0.6920 Asia Pacific (Tokyo) $0.6960 Asia Pacific (Osaka) $0.6960 Asia Pacific (Singapore) $0.6960 Asia Pacific (Sydney) $0.6960 Asia Pacific (Jakarta) $0.6960 Asia Pacific (Melbourne) $0.6960 Asia Pacific (Hong Kong) $0.7000 Middle East (UAE) $0.7040 Middle East (Bahrain) $0.7040 Africa (Cape Town) $0.7600 Europe (Zurich) $0.7610 South America (São Paulo) $0.9120
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5d.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4416 | −30% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4692 | −26% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4960 | −22% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4968 | −21% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.5056 | −20% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5162 | −18% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5520 | −13% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5520 | −13% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5760 | −9% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5782 | −9% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5796 | −8% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5972 | −6% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.6086 | −4% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.6320 | — | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.6450 | +2% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6520 | +3% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6520 | +3% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.6808 | +8% | |
| r8a.2xlarge | EPYC Turin | EBS only | $0.6999 | +11% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.7300 | +16% | ||
| i8g.2xlarge | Graviton4 | EBS only | $0.7564 | +20% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.7570 | +20% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.7628 | +21% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.8325 | +32% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.8597 | +36% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1.000 | +58% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $1.050 | +66% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1.100 | +74% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.150 | +82% |
Specifications
- API name
- r5d.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 1 × 300 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None