8 vCPU
64 GiB
300 GB NVMe
Up to 25 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $517 | $6,202 | ||
Reserved, 1 yr No upfront, this size and region | $326 | $3,907 | −37% | |
Reserved, 3 yr No upfront, this size and region | $215 | $2,586 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Stockholm would save $203 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Zurich , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5dn.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1858 | −37% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1968 | −33% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.2101 | −29% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.2279 | −23% | |
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2316 | −22% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.2320 | −21% | ||
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.2482 | −16% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2553 | −14% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2559 | −13% | |
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.2630 | −11% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2700 | −9% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2936 | −1% | |
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.2952 | — | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3158 | +7% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.3350 | +14% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3452 | +17% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $0.4170 | +41% |
Specifications
- API name
- r5dn.2xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 1 × 300 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None