64 vCPU
512 GiB
3.8 TB NVMe
25 Gbps
20 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,705 | $44,459 | ||
Reserved, 1 yr No upfront, this size and region | $2,334 | $28,009 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,601 | $19,206 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $890 a year per instance.
Not offered in N. California , Central , São Paulo , US-East , Paris , Zurich , Stockholm , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , UAE , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r6id.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.metal | Graviton2 | Gen 6 | EBS only | $0.8986 | −59% | |
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $0.8986 | −59% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $0.9880 | −55% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.033 | −53% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.033 | −53% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1.038 | −53% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.090 | −50% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $1.090 | −50% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1.148 | −48% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1.199 | −45% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.216 | −45% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.216 | −45% | |
| r5.16xlarge | Xeon Skylake | EBS only | $1.797 | −18% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.887 | −14% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.981 | −10% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.983 | −10% | |
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2.087 | −5% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.192 | — | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $2.896 | +32% |
Specifications
- API name
- r6id.16xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None