16 vCPU
128 GiB
950 GB NVMe
Up to 50 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,209 | $14,513 | ||
Reserved, 1 yr No upfront, this size and region | $762 | $9,143 | −37% | |
Reserved, 3 yr No upfront, this size and region | $504 | $6,049 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Stockholm would save $516 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , London , Zurich , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r6idn.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.5376 | −48% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.5741 | −45% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.6129 | −41% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.6597 | −37% | |
| r5.4xlarge | Xeon Skylake | EBS only | $0.6750 | −35% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6754 | −35% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.7239 | −31% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7446 | −29% | |
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.7660 | −27% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7960 | −24% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7980 | −24% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.8562 | −18% | |
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.8921 | −15% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.9335 | −11% | |
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $0.9350 | −10% | |
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.044 | — |
Specifications
- API name
- r6idn.4xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 1 × 950 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 50 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None