8 vCPU
64 GiB
EBS only
Up to 40 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $509 | $6,109 | ||
Reserved, 1 yr No upfront, this size and region | $321 | $3,848 | −37% | |
Reserved, 3 yr No upfront, this size and region | $206 | $2,473 | −60% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Calgary , Central , São Paulo , US-East , London , Zurich , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r6in.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4032 | −42% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4284 | −39% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4520 | −35% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4536 | −35% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4608 | −34% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4713 | −32% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5040 | −28% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5040 | −28% | |
| r9g.2xlarge | Graviton5 | EBS only | $0.5137 | −26% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5240 | −25% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5279 | −24% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5292 | −24% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5443 | −22% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5557 | −20% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5760 | −17% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5878 | −16% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | −15% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | −15% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6048 | −13% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.6086 | −13% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.6178 | −11% | |
| r8a.2xlarge | EPYC Turin | EBS only | $0.6390 | −8% | ||
| r9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6407 | −8% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6653 | −5% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6680 | −4% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.6860 | −2% | |
| i8g.2xlarge | Graviton4 | EBS only | $0.6864 | −2% | ||
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6973 | — | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7440 | +7% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.7440 | +7% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.7550 | +8% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7816 | +12% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8368 | +20% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $0.8368 | +20% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $0.9040 | +30% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.9379 | +34% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.9379 | +34% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $0.9492 | +36% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $0.9990 | +43% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.040 | +49% |
Specifications
- API name
- r6in.2xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 40 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None