r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
950 GB NVMe
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $795 | $9,536 | ||
Reserved, 1 yr No upfront, this size and region | $499 | $5,994 | −37% | |
Reserved, 3 yr No upfront, this size and region | $343 | $4,121 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $3,369 a year per instance.
Asia Pacific (Mumbai) $0.7040 Asia Pacific (Hyderabad) $0.7040 US East (N. Virginia) $1.089 US East (Ohio) $1.089 US West (Oregon) $1.089 Asia Pacific (Malaysia) $1.118 Asia Pacific (Thailand) $1.118 Mexico (Central) $1.143 Europe (Stockholm) $1.149 Asia Pacific (Taipei) $1.184 Canada (Central) $1.194 Canada West (Calgary) $1.194 Europe (Spain) $1.210 Europe (Ireland) $1.210 US West (N. California) $1.225 Asia Pacific (Sydney) $1.253 Europe (Milan) $1.270
Israel (Tel Aviv) $1.270 Europe (London) $1.278 Europe (Paris) $1.278 AWS GovCloud (US-East) $1.308 Europe (Frankfurt) $1.308 Asia Pacific (Seoul) $1.308 AWS GovCloud (US-West) $1.308 Asia Pacific (Tokyo) $1.315 Asia Pacific (Osaka) $1.315 Asia Pacific (Singapore) $1.315 Asia Pacific (Jakarta) $1.315 Asia Pacific (New Zealand) $1.315 Asia Pacific (Hong Kong) $1.323 Middle East (UAE) $1.331 Africa (Cape Town) $1.436 Europe (Zurich) $1.439 South America (São Paulo) $1.724
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7gd.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.8064 | −26% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.8568 | −21% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.9040 | −17% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.9072 | −17% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.9216 | −15% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9426 | −13% | |
| r5.4xlarge | Xeon Skylake | EBS only | $1.008 | −7% | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.008 | −7% | |
| r9g.4xlarge | Graviton5 | EBS only | $1.027 | −6% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $1.048 | −4% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.056 | −3% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.058 | −3% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1.066 | −2% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1.089 | — | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1.111 | +2% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.152 | +6% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.176 | +8% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +9% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +9% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.210 | +11% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.217 | +12% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $1.236 | +13% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1.278 | +17% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.281 | +18% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.331 | +22% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.336 | +23% | |
| i8g.4xlarge | Graviton4 | EBS only | $1.373 | +26% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1.373 | +26% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.395 | +28% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.488 | +37% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1.510 | +39% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.563 | +44% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.674 | +54% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1.674 | +54% | ||
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.876 | +72% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.876 | +72% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1.998 | +84% |
Specifications
- API name
- r7gd.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 950 GB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None