r Memory
7 Generation 7
i Intel
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $773 | $9,272 | ||
Reserved, 1 yr No upfront, this size and region | $511 | $6,133 | −34% | |
Reserved, 3 yr No upfront, this size and region | $350 | $4,206 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.7001 US East (Ohio) $0.7001 US West (Oregon) $0.7001 Asia Pacific (Mumbai) $0.7177 Asia Pacific (Malaysia) $0.7179 Asia Pacific (Thailand) $0.7179 Asia Pacific (Hyderabad) $0.7188 Mexico (Central) $0.7352 Europe (Stockholm) $0.7446 Canada (Central) $0.7687 US West (N. California) $0.7779 Europe (Milan) $0.7832 Europe (Ireland) $0.7835 Europe (Spain) $0.7835
Asia Pacific (Osaka) $0.8044 Europe (London) $0.8242 Europe (Paris) $0.8242 Asia Pacific (Sydney) $0.8381 Asia Pacific (Melbourne) $0.8381 AWS GovCloud (US-East) $0.8390 AWS GovCloud (US-West) $0.8390 Asia Pacific (Seoul) $0.8427 Asia Pacific (Tokyo) $0.8446 Asia Pacific (Singapore) $0.8446 Asia Pacific (Jakarta) $0.8446 Europe (Frankfurt) $0.8446 South America (São Paulo) $1.116
Not offered in Calgary , Zurich , Hong Kong , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7i.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.5080 | −27% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.5668 | −19% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.5700 | −19% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.5806 | −17% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.6001 | −14% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.6235 | −11% | |
| r5.4xlarge | Xeon Skylake | EBS only | $0.6350 | −9% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.6600 | −6% | |
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6668 | −5% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.6842 | −2% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7001 | — | |
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.7260 | +4% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7510 | +7% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7510 | +7% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.7602 | +9% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8018 | +15% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.8052 | +15% | |
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.8420 | +20% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8786 | +25% | |
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $0.8910 | +27% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.9374 | +34% | |
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.9848 | +41% | |
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1.259 | +80% |
Specifications
- API name
- r7i.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None