r Memory
8 Generation 8
g Graviton (Arm)
.
metal-24xl 96 vCPU · 768 GiB
96 vCPU
768 GiB
EBS only
40 Gbps
30 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,948 | $59,372 | ||
Reserved, 1 yr No upfront, this size and region | $3,269 | $39,231 | −34% | |
Reserved, 3 yr No upfront, this size and region | $2,248 | $26,976 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $24,649 a year per instance.
Asia Pacific (Mumbai) $3.964 Asia Pacific (Hyderabad) $3.964 US East (N. Virginia) $5.655 US East (Ohio) $5.655 US West (Oregon) $5.655 Asia Pacific (Malaysia) $5.798 Asia Pacific (Thailand) $5.798 Mexico (Central) $5.938 Europe (Stockholm) $6.014 Canada (Central) $6.194 Canada West (Calgary) $6.194 US West (N. California) $6.283 Europe (Spain) $6.325 Europe (Ireland) $6.328 Europe (Milan) $6.627 Europe (London) $6.642 Europe (Paris) $6.642
AWS GovCloud (US-West) $6.777 Asia Pacific (Sydney) $6.778 Asia Pacific (Melbourne) $6.778 AWS GovCloud (US-East) $6.778 Asia Pacific (Tokyo) $6.822 Asia Pacific (Seoul) $6.822 Asia Pacific (Osaka) $6.822 Asia Pacific (Singapore) $6.822 Asia Pacific (Jakarta) $6.822 Europe (Frankfurt) $6.822 Middle East (UAE) $6.961 Asia Pacific (New Zealand) $7.116 Asia Pacific (Hong Kong) $7.498 Europe (Zurich) $7.504 Africa (Cape Town) $7.540 South America (São Paulo) $8.999
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8g.metal-24xl | |
|---|---|---|---|---|---|---|
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $6.523 | −4% | |
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $6.528 | −4% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $6.778 | 0% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $6.778 | — | |
| r5.24xlarge | Xeon Skylake | EBS only | $7.248 | +7% | ||
| r5.metal | Xeon Skylake | EBS only | $7.248 | +7% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $7.248 | +7% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $7.610 | +12% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $7.610 | +12% | |
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $7.632 | +13% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $7.991 | +18% | ||
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $8.118 | +20% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $8.118 | +20% | |
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $8.352 | +23% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $8.352 | +23% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $8.352 | +23% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +28% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +28% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +28% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +28% | |
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $9.187 | +36% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $9.792 | +44% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $9.792 | +44% | |
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $9.874 | +46% | |
| i8g.24xlarge | Graviton4 | EBS only | $9.874 | +46% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $9.874 | +46% | ||
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $10.16 | +50% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $10.86 | +60% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $10.86 | +60% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $11.46 | +69% | |
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $13.01 | +92% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $13.01 | +92% | |
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $13.66 | +102% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $13.66 | +102% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $14.96 | +121% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $14.96 | +121% |
Specifications
- API name
- r8g.metal-24xl
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 40 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None