r Memory
8 Generation 8
g Graviton (Arm)
d Local NVMe
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
1.9 TB NVMe
15 Gbps
10 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,716 | $20,598 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $7,277 a year per instance.
Asia Pacific (Mumbai) $1.521 US East (N. Virginia) $2.351 US East (Ohio) $2.351 US West (Oregon) $2.351 Asia Pacific (Malaysia) $2.415 Europe (Stockholm) $2.482 Asia Pacific (Taipei) $2.557 Canada (Central) $2.580 Canada West (Calgary) $2.580 Europe (Spain) $2.613 Europe (Ireland) $2.613 US West (N. California) $2.645 Asia Pacific (Sydney) $2.706 Europe (Milan) $2.743 Europe (London) $2.760
Europe (Paris) $2.761 Europe (Frankfurt) $2.825 AWS GovCloud (US-East) $2.825 AWS GovCloud (US-West) $2.825 Asia Pacific (Seoul) $2.826 Asia Pacific (Tokyo) $2.841 Asia Pacific (Osaka) $2.841 Asia Pacific (Singapore) $2.841 Asia Pacific (Jakarta) $2.841 Asia Pacific (Melbourne) $2.841 Asia Pacific (Hong Kong) $2.858 Africa (Cape Town) $3.103 Europe (Zurich) $3.108 South America (São Paulo) $3.723
Not offered in Central , Hyderabad , New Zealand , Thailand , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8gd.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.613 | −31% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.714 | −27% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1.808 | −23% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1.814 | −23% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1.843 | −22% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1.885 | −20% | |
| r5.8xlarge | Xeon Skylake | EBS only | $2.016 | −14% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.016 | −14% | |
| r9g.8xlarge | Graviton5 | EBS only | $2.055 | −13% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $2.096 | −11% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2.112 | −10% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.117 | −10% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $2.177 | −7% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $2.223 | −5% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $2.304 | −2% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $2.351 | — | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.384 | +1% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.384 | +1% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.419 | +3% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $2.434 | +4% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $2.471 | +5% | |
| r8a.8xlarge | EPYC Turin | EBS only | $2.556 | +9% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $2.563 | +9% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2.661 | +13% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $2.672 | +14% | |
| i8g.8xlarge | Graviton4 | EBS only | $2.746 | +17% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2.746 | +17% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.789 | +19% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.976 | +27% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $3.020 | +28% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $3.126 | +33% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.347 | +42% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $3.347 | +42% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $3.752 | +60% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $3.752 | +60% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $3.996 | +70% |
Specifications
- API name
- r8gd.8xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- 1 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None