r Memory
8 Generation 8
g Graviton (Arm)
d Local NVMe
.
metal-24xl 96 vCPU · 768 GiB
96 vCPU
768 GiB
5.7 TB NVMe
40 Gbps
30 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $6,222 | $74,669 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $34,706 a year per instance.
Asia Pacific (Mumbai) $4.562 US East (N. Virginia) $7.054 US East (Ohio) $7.054 US West (Oregon) $7.054 Asia Pacific (Malaysia) $7.245 Europe (Stockholm) $7.447 Asia Pacific (Taipei) $7.671 Canada (Central) $7.740 Canada West (Calgary) $7.740 Europe (Spain) $7.838 Europe (Ireland) $7.838 US West (N. California) $7.936 Asia Pacific (Sydney) $8.118 Europe (Milan) $8.230 Europe (London) $8.279
Europe (Paris) $8.282 Europe (Frankfurt) $8.475 AWS GovCloud (US-East) $8.475 AWS GovCloud (US-West) $8.475 Asia Pacific (Seoul) $8.478 Asia Pacific (Tokyo) $8.524 Asia Pacific (Osaka) $8.524 Asia Pacific (Singapore) $8.524 Asia Pacific (Jakarta) $8.524 Asia Pacific (Melbourne) $8.524 Asia Pacific (Hong Kong) $8.574 Africa (Cape Town) $9.308 Europe (Zurich) $9.323 South America (São Paulo) $11.17
Not offered in Central , Hyderabad , New Zealand , Thailand , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8gd.metal-24xl | |
|---|---|---|---|---|---|---|
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $6.566 | −23% | |
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $6.576 | −23% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $6.822 | −20% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $6.822 | −20% | |
| r5.24xlarge | Xeon Skylake | EBS only | $7.296 | −14% | ||
| r5.metal | Xeon Skylake | EBS only | $7.296 | −14% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $7.296 | −14% | |
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $7.632 | −10% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $7.661 | −10% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $7.661 | −10% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $8.044 | −6% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $8.352 | −2% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $8.352 | −2% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $8.524 | 0% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $8.524 | — | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +2% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +2% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +2% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $8.688 | +2% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $8.770 | +3% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $8.810 | +3% | |
| r8a.24xlarge | EPYC Turin | EBS only | $9.251 | +9% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $9.251 | +9% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $9.647 | +13% | ||
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $9.662 | +13% | |
| i8g.24xlarge | Graviton4 | EBS only | $9.677 | +14% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $9.677 | +14% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $9.744 | +14% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $9.744 | +14% | |
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $10.16 | +19% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $10.63 | +25% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $10.63 | +25% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $11.40 | +34% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $12.20 | +43% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $12.20 | +43% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $12.77 | +50% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $12.77 | +50% | |
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $13.41 | +57% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $13.41 | +57% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $13.68 | +60% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $13.68 | +60% | ||
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $14.68 | +72% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $14.68 | +72% |
Specifications
- API name
- r8gd.metal-24xl
- Processor
- AWS Graviton4 Processor
- Local storage
- 3 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 40 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 30 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None