64 vCPU
512 GiB
EBS only
66.66 Gbps
50 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,887 | $58,643 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8ib.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $3.226 | −52% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $3.226 | −52% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $3.427 | −49% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $3.427 | −49% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $3.616 | −46% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $3.629 | −46% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.686 | −45% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.686 | −45% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3.770 | −44% | |
| r5.16xlarge | Xeon Skylake | EBS only | $4.032 | −40% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.032 | −40% | |
| r9g.16xlarge | Graviton5 | EBS only | $4.109 | −39% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $4.192 | −37% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4.223 | −37% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4.234 | −37% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.355 | −35% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.355 | −35% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $4.445 | −34% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $4.608 | −31% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $4.703 | −30% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.768 | −29% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.768 | −29% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.838 | −28% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $4.869 | −27% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $4.942 | −26% | |
| r8a.16xlarge | EPYC Turin | EBS only | $5.112 | −24% | ||
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $5.126 | −23% | ||
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5.322 | −20% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $5.344 | −20% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $5.491 | −18% | |
| i8g.16xlarge | Graviton4 | EBS only | $5.491 | −18% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5.579 | −17% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.952 | −11% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.952 | −11% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $6.040 | −10% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $6.252 | −7% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $6.694 | — | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $6.694 | 0% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $7.503 | +12% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $7.503 | +12% |
Specifications
- API name
- r8ib.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- 66.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None