2 vCPU
16 GiB
EBS only
Up to 16.66 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $186 | $2,226 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8ib.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $55.92 | 0% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $62.42 | 0% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $62.78 | 0% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $64.39 | 0% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $66.06 | 0% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $68.63 | 0% | |
| r5.large | Xeon Skylake | EBS only | $70.08 | 0% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $73.00 | 0% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $73.40 | 0% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $75.63 | 0% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.07 | 0% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $80.30 | 0% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $83.22 | 0% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $83.24 | 0% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $84.02 | 0% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $88.63 | 0% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $93.44 | 0% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $95.63 | 0% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $97.40 | 0% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $104 | 0% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $104 | 0% | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $109 | 0% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $133 | 0% |
Specifications
- API name
- r8ib.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 16.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None