8 vCPU
32 GiB
EBS only
Moderate
—
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $290 | $3,476 | ||
Reserved, 1 yr No upfront, this size and region | $181 | $2,166 | −38% | |
Reserved, 3 yr No upfront, this size and region | $122 | $1,465 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Mumbai would save $152 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1133 | −54% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.1242 | −50% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1275 | −48% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.1400 | −43% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.1467 | −41% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.1522 | −38% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1541 | −38% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.1690 | −32% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.1695 | −31% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.1789 | −28% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.2257 | −9% | ||
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.2473 | — | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.2550 | +3% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.2617 | +6% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2661 | +8% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2668 | +8% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2802 | +13% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.3070 | +24% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3228 | +31% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3656 | +48% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4275 | +73% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.5316 | +115% |
Specifications
- API name
- t2.2xlarge
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None