2 vCPU
8 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $85.26 | $1,023 | ||
Reserved, 1 yr No upfront, this size and region | $57.30 | $688 | −33% | |
Reserved, 3 yr No upfront, this size and region | $41.25 | $495 | −52% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Sydney would save $184 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0534 | −32% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0599 | −24% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0605 | −23% | |
| t3.large | Xeon Skylake | EBS only | $0.0665 | −15% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0675 | −14% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0680 | −13% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0714 | −9% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0714 | −9% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0742 | −5% | |
| m5.large | Xeon Skylake | EBS only | $0.0760 | −3% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0785 | — | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0792 | +1% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0794 | +1% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0820 | +4% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0833 | +6% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0840 | +7% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0845 | +8% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0890 | +13% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0939 | +20% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0959 | +22% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1106 | +41% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1268 | +62% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1297 | +65% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1407 | +79% |
Specifications
- API name
- t2.large
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None