2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $39.71 | $477 | ||
Reserved, 1 yr No upfront, this size and region | $27.59 | $331 | −31% | |
Reserved, 3 yr No upfront, this size and region | $18.69 | $224 | −53% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from US-West would save $80 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $17.96 | −35% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $20.22 | −27% | |
| t3.medium | Xeon Skylake | EBS only | $22.41 | −19% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $27.59 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $37.52 | +36% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $41.90 | +52% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $42.34 | +53% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $42.71 | +55% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $46.06 | +67% | |
| c5.large | Xeon Skylake | EBS only | $46.72 | +69% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $47.83 | +73% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $49.14 | +78% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $49.25 | +78% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $50.44 | +83% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $51.72 | +87% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $53.29 | +93% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $56.01 | +103% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $62.78 | +128% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None