2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $33.87 | $406 | ||
Reserved, 1 yr No upfront, this size and region | $20.95 | $251 | −38% | |
Reserved, 3 yr No upfront, this size and region | $14.60 | $175 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio).
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $10.59 | −28% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $11.83 | −19% | |
| t3.medium | Xeon Skylake | EBS only | $13.14 | −10% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $14.60 | — | |
| a1.large | Graviton | EBS only | $16.06 | +10% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $21.46 | +47% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $23.21 | +59% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $24.09 | +65% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $24.24 | +66% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $24.59 | +68% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $25.54 | +75% | |
| c5.large | Xeon Skylake | EBS only | $25.55 | +75% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $27.01 | +85% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $27.08 | +85% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $27.24 | +87% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $27.32 | +87% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $27.67 | +90% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $28.68 | +96% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $29.20 | +100% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $30.06 | +106% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $30.75 | +111% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $32.99 | +126% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $33.07 | +127% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None