2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $42.63 | $512 | ||
Reserved, 1 yr No upfront, this size and region | $28.62 | $343 | −33% | |
Reserved, 3 yr No upfront, this size and region | $20.66 | $248 | −52% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $105 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0424 | −27% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0475 | −19% | |
| t3.medium | Xeon Skylake | EBS only | $0.0528 | −10% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0584 | — | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0634 | +8% | |
| a1.large | Graviton | EBS only | $0.0666 | +14% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0888 | +52% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0944 | +62% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0999 | +71% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.1000 | +71% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1010 | +73% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.1038 | +78% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1107 | +90% | |
| c5.large | Xeon Skylake | EBS only | $0.1110 | +90% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1110 | +90% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.1130 | +93% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.1130 | +93% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1163 | +99% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1166 | +100% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1191 | +104% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1224 | +110% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1260 | +116% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1286 | +120% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1323 | +127% | |
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1455 | +149% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1480 | +154% | |
| c8gn.large | Graviton4 | EBS only | $0.1547 | +165% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1777 | +204% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None