t Burstable
3 Generation 3
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $65.41 | $785 | ||
Reserved, 1 yr No upfront, this size and region | $41.17 | $494 | −37% | |
Reserved, 3 yr No upfront, this size and region | $27.59 | $331 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $17 a year per instance.
US East (N. Virginia) $0.0359 US East (Ohio) $0.0359 US West (Oregon) $0.0359 Europe (Stockholm) $0.0373 Mexico (Central) $0.0377 Asia Pacific (Hyderabad) $0.0378 Asia Pacific (Mumbai) $0.0378 Europe (Spain) $0.0394 Europe (Ireland) $0.0394 Canada (Central) $0.0401 Canada West (Calgary) $0.0401 Asia Pacific (Malaysia) $0.0403 Asia Pacific (Thailand) $0.0403 Europe (London) $0.0408 Europe (Paris) $0.0408 Israel (Tel Aviv) $0.0414 Europe (Milan) $0.0414
Europe (Frankfurt) $0.0415 AWS GovCloud (US-East) $0.0422 AWS GovCloud (US-West) $0.0422 US West (N. California) $0.0429 Middle East (UAE) $0.0433 Middle East (Bahrain) $0.0433 Asia Pacific (Singapore) $0.0447 Asia Pacific (Jakarta) $0.0447 Asia Pacific (Seoul) $0.0449 Asia Pacific (Sydney) $0.0456 Asia Pacific (Melbourne) $0.0456 Europe (Zurich) $0.0456 Africa (Cape Town) $0.0469 Asia Pacific (Tokyo) $0.0470 Asia Pacific (Osaka) $0.0470 Asia Pacific (Hong Kong) $0.0495 South America (São Paulo) $0.0581
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0189 | −50% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0208 | −45% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0219 | −42% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0240 | −37% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0253 | −33% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0261 | −31% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0265 | −30% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0290 | −23% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0292 | −23% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0307 | −19% | |
| t3.large | Xeon Skylake | EBS only | $0.0378 | — | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0418 | +11% | |
| m5.large | Xeon Skylake | EBS only | $0.0440 | +16% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0443 | +17% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0458 | +21% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0459 | +22% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0482 | +28% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0530 | +40% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0553 | +46% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0561 | +48% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0663 | +75% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.0952 | +152% |
Specifications
- API name
- t3.large
- Processor
- Intel Skylake E5 2686 v5
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None