t Burstable
3 Generation 3
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $154 | $1,850 | ||
Reserved, 1 yr No upfront, this size and region | $97.16 | $1,166 | −37% | |
Reserved, 3 yr No upfront, this size and region | $66.58 | $799 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $392 a year per instance.
US East (N. Virginia) $0.1664 US East (Ohio) $0.1664 US West (Oregon) $0.1664 Europe (Stockholm) $0.1728 Mexico (Central) $0.1747 Asia Pacific (Mumbai) $0.1792 Asia Pacific (Hyderabad) $0.1792 Europe (Spain) $0.1824 Europe (Ireland) $0.1824 Canada (Central) $0.1856 Canada West (Calgary) $0.1856 Europe (London) $0.1888 Europe (Paris) $0.1888 Asia Pacific (Malaysia) $0.1901 Asia Pacific (Thailand) $0.1901 Europe (Milan) $0.1917 Israel (Tel Aviv) $0.1917 Europe (Frankfurt) $0.1920
AWS GovCloud (US-East) $0.1952 AWS GovCloud (US-West) $0.1952 Asia Pacific (Taipei) $0.1958 US West (N. California) $0.1984 Middle East (UAE) $0.2006 Middle East (Bahrain) $0.2006 Asia Pacific (Seoul) $0.2080 Asia Pacific (Singapore) $0.2112 Asia Pacific (Sydney) $0.2112 Asia Pacific (Jakarta) $0.2112 Asia Pacific (Melbourne) $0.2112 Europe (Zurich) $0.2112 Africa (Cape Town) $0.2170 Asia Pacific (Tokyo) $0.2176 Asia Pacific (Osaka) $0.2176 Asia Pacific (New Zealand) $0.2218 Asia Pacific (Hong Kong) $0.2336 South America (São Paulo) $0.2688
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.1696 | −20% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $0.1901 | −10% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1920 | −9% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.2040 | −3% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.2112 | — | ||
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.2160 | +2% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.2160 | +2% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.2244 | +6% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.2280 | +8% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $0.2336 | +11% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2394 | +13% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.2400 | +14% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2400 | +14% | |
| m9g.xlarge | Graviton5 | EBS only | $0.2446 | +16% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $0.2500 | +18% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $0.2514 | +19% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2520 | +19% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.2600 | +23% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $0.2646 | +25% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2684 | +27% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2840 | +34% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2898 | +37% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2898 | +37% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2982 | +41% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $0.3088 | +46% | |
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $0.3159 | +50% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.3280 | +55% | ||
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3510 | +66% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.4025 | +91% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4130 | +96% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.4361 | +106% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $0.6590 | +212% |
Specifications
- API name
- t3.xlarge
- Processor
- Intel Skylake E5 2686 v5
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None