2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $71.47 | $858 | ||
Reserved, 1 yr No upfront, this size and region | $45.04 | $540 | −37% | |
Reserved, 3 yr No upfront, this size and region | $30.88 | $371 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $269 a year per instance.
Not offered in Calgary , Central , Zurich , Stockholm , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3a.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0544 | −12% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0617 | — | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0630 | +2% | |
| t3.large | Xeon Skylake | EBS only | $0.0685 | +11% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.0698 | +13% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.0710 | +15% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0735 | +19% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.0740 | +20% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.0768 | +25% | |
| m5.large | Xeon Skylake | EBS only | $0.0780 | +26% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0819 | +33% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0822 | +33% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.0822 | +33% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.0840 | +36% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0863 | +40% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0869 | +41% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.0871 | +41% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.0920 | +49% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.0960 | +56% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0966 | +57% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0992 | +61% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1100 | +78% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1128 | +83% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1290 | +109% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1336 | +117% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.1374 | +123% |
Specifications
- API name
- t3a.large
- Processor
- AMD EPYC 7571
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None