2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $17.96 | $215 | ||
Reserved, 1 yr No upfront, this size and region | $11.31 | $136 | −37% | |
Reserved, 3 yr No upfront, this size and region | $7.592 | $91 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Calgary , Central , Zurich , Stockholm , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3a.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0095 | −9% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0104 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0184 | +77% | |
| t3.medium | Xeon Skylake | EBS only | $0.0189 | +82% | ||
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0200 | +92% | |
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0209 | +101% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0212 | +104% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0212 | +104% | |
| a1.large | Graviton | EBS only | $0.0220 | +112% | ||
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0223 | +114% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0245 | +135% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0249 | +139% | |
| c5.large | Xeon Skylake | EBS only | $0.0370 | +256% | ||
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0384 | +270% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0386 | +271% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0400 | +284% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0405 | +289% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0430 | +313% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0444 | +327% |
Specifications
- API name
- t3a.medium
- Processor
- AMD EPYC 7571
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None