2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $44.16 | $530 | ||
Reserved, 1 yr No upfront, this size and region | $25.33 | $304 | −43% | |
Reserved, 3 yr No upfront, this size and region | $19.05 | $229 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $314 a year per instance.
Not offered in Calgary , Central , Zurich , Stockholm , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3a.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0536 | −11% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0605 | — | |
| t3.medium | Xeon Skylake | EBS only | $0.0672 | +11% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0744 | +23% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0806 | +33% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.1048 | +73% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.1111 | +84% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.1179 | +95% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.1180 | +95% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1190 | +97% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.1222 | +102% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1307 | +116% | |
| c5.large | Xeon Skylake | EBS only | $0.1310 | +117% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1310 | +117% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.1330 | +120% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.1340 | +121% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1372 | +127% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1376 | +127% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1408 | +133% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1444 | +139% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1490 | +146% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1521 | +151% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1565 | +159% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1743 | +188% | |
| c8gn.large | Graviton4 | EBS only | $0.1821 | +201% |
Specifications
- API name
- t3a.medium
- Processor
- AMD EPYC 7571
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None