t Burstable
4 Generation 4
g Graviton (Arm)
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $313 | $3,756 | ||
Reserved, 1 yr No upfront, this size and region | $180 | $2,158 | −43% | |
Reserved, 3 yr No upfront, this size and region | $135 | $1,620 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $956 a year per instance.
Asia Pacific (Mumbai) $0.0758 Asia Pacific (Hyderabad) $0.0758 US East (N. Virginia) $0.1161 US East (Ohio) $0.1161 US West (Oregon) $0.1161 Europe (Stockholm) $0.1186 Mexico (Central) $0.1219 Europe (Spain) $0.1271 Europe (Ireland) $0.1271 Canada (Central) $0.1273 Canada West (Calgary) $0.1273 Asia Pacific (Malaysia) $0.1296 Asia Pacific (Thailand) $0.1296 Europe (London) $0.1297 Europe (Paris) $0.1297 Europe (Milan) $0.1326 Europe (Frankfurt) $0.1326
Israel (Tel Aviv) $0.1335 US West (N. California) $0.1382 Middle East (Bahrain) $0.1388 Middle East (UAE) $0.1409 Asia Pacific (Seoul) $0.1437 Asia Pacific (Jakarta) $0.1440 Asia Pacific (Singapore) $0.1440 Europe (Zurich) $0.1460 Asia Pacific (Sydney) $0.1469 Asia Pacific (Melbourne) $0.1469 Asia Pacific (Tokyo) $0.1494 Africa (Cape Town) $0.1497 Asia Pacific (Osaka) $0.1504 AWS GovCloud (US-West) $0.1510 AWS GovCloud (US-East) $0.1510 Asia Pacific (Hong Kong) $0.1576 South America (São Paulo) $0.1849
Same shape, other families
Every instance with 8 vCPU · 32 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t4g.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1849 | — | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.2090 | +13% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2115 | +14% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.2322 | +26% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2352 | +27% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.2380 | +29% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.2488 | +35% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.2490 | +35% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.2587 | +40% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.2587 | +40% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.2640 | +43% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2760 | +49% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.2765 | +50% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2767 | +50% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.2850 | +54% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2905 | +57% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.2939 | +59% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.3110 | +68% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3266 | +77% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3421 | +85% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3838 | +108% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4565 | +147% |
Specifications
- API name
- t4g.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None