2 vCPU
4 GiB
EBS only
Up to 6.25 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in Malaysia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $41.62 | $499 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Malaysia would save $62 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Spain , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Malaysia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t8i.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0382 | −33% | |
| t3.medium | Xeon Skylake | EBS only | $0.0475 | −17% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0570 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0666 | +17% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0708 | +24% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0779 | +37% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0831 | +46% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0833 | +46% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0842 | +48% | |
| c9g.large | Graviton5 | EBS only | $0.0849 | +49% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0872 | +53% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0875 | +53% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0900 | +58% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.0918 | +61% | ||
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.0972 | +70% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1000 | +75% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1059 | +86% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1107 | +94% | |
| c8gn.large | Graviton4 | EBS only | $0.1157 | +103% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1406 | +147% |
Specifications
- API name
- t8i.medium
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 6.25 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None