EC2 Prices

346 of 1173 instances · cheapest is m6g.medium at $31.39/mo

Instance Workload vCPUs Memory Local disk Network On-demand/mo ↑ Per vCPU
m6g.medium Up to 10 Gbps $31.39 $31.39
m7g.medium Up to 12.5 Gbps $33.21 $33.21
m8g.medium Up to 12.5 Gbps $36.51 $36.51
m6gd.medium Up to 10 Gbps $36.79 $36.79
m9g.mediumNewest Up to 15 Gbps $39.80 $39.80
m7gd.medium Up to 12.5 Gbps $43.43 $43.43
m8gd.medium Up to 12.5 Gbps $46.94 $46.94
m7a.medium Up to 12.5 Gbps $47.16 $47.16
m8a.mediumNewest Up to 15 Gbps $49.52 $49.52
m9gd.mediumNewest Up to 15 Gbps $51.17 $51.17
m8gn.medium Up to 25 Gbps $59.35 $59.35
m8gb.medium Up to 16.667 Gbps $59.36 $59.36
m6g.large Up to 10 Gbps $62.78 $31.39
m7g.large Up to 12.5 Gbps $66.43 $33.21
m5a.large Up to 10 Gbps $70.08 $35.04
m6a.large Up to 12.5 Gbps $70.30 $35.15
m8g.large Up to 12.5 Gbps $73.03 $36.51
m6gd.large Up to 10 Gbps $73.58 $36.79
m7i-flex.large Up to 12.5 Gbps $77.91 $38.96
m5.largeNewest Up to 10 Gbps $78.11 $39.05
m6i.large Up to 12.5 Gbps $78.11 $39.05
m9g.largeNewest Up to 15 Gbps $79.60 $39.80
m4.large Moderate $81.03 $40.52
m8i-flex.largeNewest Up to 12.5 Gbps $81.81 $40.91
m7i.large Up to 12.5 Gbps $82.02 $41.01
m5ad.large Up to 10 Gbps $83.95 $41.98
m8azn.medium Up to 25 Gbps $84.00 $84.00
m8i.largeNewest Up to 12.5 Gbps $86.12 $43.06
m7gd.large Up to 12.5 Gbps $86.94 $43.47
m5d.large Up to 10 Gbps $91.98 $45.99
m8gd.large Up to 12.5 Gbps $93.88 $46.94
m7a.large Up to 12.5 Gbps $94.32 $47.16
m6id.large Up to 12.5 Gbps $96.58 $48.29
m5n.large Up to 25 Gbps $97.09 $48.55
m8a.largeNewest Up to 15 Gbps $99.03 $49.52
m9gd.largeNewest Up to 15 Gbps $102 $51.17
m8id.largeNewest Up to 12.5 Gbps $106 $53.12
m5dn.large Up to 25 Gbps $111 $55.48
m6in.large Up to 25 Gbps $114 $56.80
m8gn.large Up to 30 Gbps $119 $59.35
m8gb.large Up to 20 Gbps $119 $59.36
m6g.xlarge Up to 10 Gbps $126 $31.39
m6idn.large Up to 25 Gbps $130 $64.91
m7g.xlarge Up to 12.5 Gbps $133 $33.20
m5zn.large Up to 25 Gbps $134 $67.20
m8ib.large Up to 16.66 Gbps $136 $68.16
m8in.largeNewest Up to 25 Gbps $136 $68.16
m5a.xlarge Up to 10 Gbps $140 $35.04
m6a.xlarge Up to 12.5 Gbps $141 $35.15
m8g.xlarge Up to 12.5 Gbps $146 $36.51
m6gd.xlarge Up to 10 Gbps $147 $36.79
m8idb.large Up to 16.66 Gbps $156 $77.89
m8idn.largeNewest Up to 25 Gbps $156 $77.89
m7i-flex.xlarge Up to 12.5 Gbps $156 $38.96
m5.xlargeNewest Up to 10 Gbps $156 $39.05
m6i.xlarge Up to 12.5 Gbps $156 $39.05
m9g.xlargeNewest Up to 15 Gbps $159 $39.80
m4.xlarge High $162 $40.52
m8i-flex.xlargeNewest Up to 12.5 Gbps $164 $40.91
m7i.xlarge Up to 12.5 Gbps $164 $41.01
m5ad.xlarge Up to 10 Gbps $168 $41.98
m8azn.large Up to 30 Gbps $168 $84.00
m8i.xlargeNewest Up to 12.5 Gbps $172 $43.06
m7gd.xlarge Up to 12.5 Gbps $174 $43.45
m5d.xlarge Up to 10 Gbps $184 $45.99
m8gd.xlarge Up to 12.5 Gbps $188 $46.94
m7a.xlarge Up to 12.5 Gbps $189 $47.16
m6id.xlarge Up to 12.5 Gbps $193 $48.29
m5n.xlarge Up to 25 Gbps $194 $48.55
m8a.xlargeNewest Up to 15 Gbps $198 $49.52
m9gd.xlargeNewest Up to 15 Gbps $205 $51.17
m8id.xlargeNewest Up to 12.5 Gbps $212 $53.12
m5dn.xlarge Up to 25 Gbps $222 $55.48
m6in.xlarge Up to 30 Gbps $227 $56.80
m8gn.xlarge Up to 40 Gbps $237 $59.35
m8gb.xlarge Up to 26.667 Gbps $237 $59.36
m6g.2xlarge Up to 10 Gbps $251 $31.39
m6idn.xlarge Up to 30 Gbps $260 $64.91
m7g.2xlarge Up to 15 Gbps $266 $33.20
m5zn.xlarge Up to 25 Gbps $269 $67.20
m8ib.xlarge Up to 20 Gbps $273 $68.16
m8in.xlargeNewest Up to 30 Gbps $273 $68.16
m5a.2xlarge Up to 10 Gbps $280 $35.04
m6a.2xlarge Up to 12.5 Gbps $281 $35.15
m8g.2xlarge Up to 15 Gbps $292 $36.51
m6gd.2xlarge Up to 10 Gbps $294 $36.79
m8idb.xlarge Up to 20 Gbps $312 $77.89
m8idn.xlargeNewest Up to 30 Gbps $312 $77.89
m7i-flex.2xlarge Up to 12.5 Gbps $312 $38.96
m5.2xlargeNewest Up to 10 Gbps $312 $39.05
m6i.2xlarge Up to 12.5 Gbps $312 $39.05
m9g.2xlargeNewest Up to 17 Gbps $318 $39.80
m4.2xlarge High $324 $40.52
m8i-flex.2xlargeNewest Up to 15 Gbps $327 $40.91
m7i.2xlarge Up to 12.5 Gbps $328 $41.01
m5ad.2xlarge Up to 10 Gbps $336 $41.98
m8azn.xlarge Up to 40 Gbps $336 $84.00
m8i.2xlargeNewest Up to 15 Gbps $344 $43.06
m7gd.2xlarge Up to 15 Gbps $348 $43.46
m5d.2xlarge Up to 10 Gbps $368 $45.99
m8gd.2xlarge Up to 15 Gbps $376 $46.94
m7a.2xlarge Up to 12.5 Gbps $377 $47.16
m6id.2xlarge Up to 12.5 Gbps $386 $48.29
m5n.2xlarge Up to 25 Gbps $388 $48.55
m8a.2xlargeNewest Up to 15 Gbps $396 $49.52
m9gd.2xlargeNewest Up to 17 Gbps $409 $51.17
m8id.2xlargeNewest Up to 15 Gbps $425 $53.12
m5dn.2xlarge Up to 25 Gbps $444 $55.48
m6in.2xlarge Up to 40 Gbps $454 $56.80
m8gb.2xlarge Up to 33.333 Gbps $475 $59.36
m8gn.2xlarge Up to 50 Gbps $475 $59.36
m6g.4xlarge Up to 10 Gbps $502 $31.39
m6idn.2xlarge Up to 40 Gbps $519 $64.91
m7g.4xlarge Up to 15 Gbps $531 $33.20
m5zn.2xlarge Up to 25 Gbps $538 $67.20
m8ib.2xlarge Up to 26.66 Gbps $545 $68.16
m8in.2xlargeNewest Up to 40 Gbps $545 $68.16
m5a.4xlarge Up to 10 Gbps $561 $35.04
m6a.4xlarge Up to 12.5 Gbps $562 $35.15
m8g.4xlarge Up to 15 Gbps $584 $36.51
m6gd.4xlarge Up to 10 Gbps $589 $36.79
m8idb.2xlarge Up to 26.66 Gbps $623 $77.89
m8idn.2xlargeNewest Up to 40 Gbps $623 $77.89
m7i-flex.4xlarge Up to 12.5 Gbps $623 $38.96
m5.4xlargeNewest Up to 10 Gbps $625 $39.05
m6i.4xlarge Up to 12.5 Gbps $625 $39.05
m9g.4xlargeNewest Up to 17 Gbps $637 $39.80
m4.4xlarge High $648 $40.52
m8i-flex.4xlargeNewest Up to 15 Gbps $654 $40.91
m7i.4xlarge Up to 12.5 Gbps $656 $41.01
m5ad.4xlarge Up to 10 Gbps $672 $41.98
m8i.4xlargeNewest Up to 15 Gbps $689 $43.06
m7gd.4xlarge Up to 15 Gbps $695 $43.46
m5d.4xlarge Up to 10 Gbps $736 $45.99
m8gd.4xlarge Up to 15 Gbps $751 $46.94
m7a.4xlarge Up to 12.5 Gbps $755 $47.16
m6id.4xlarge Up to 12.5 Gbps $773 $48.29
m5n.4xlarge Up to 25 Gbps $777 $48.55
m8a.4xlargeNewest Up to 15 Gbps $792 $49.52
m5zn.3xlarge Up to 25 Gbps $806 $67.20
m9gd.4xlargeNewest Up to 17 Gbps $819 $51.17
m8id.4xlargeNewest Up to 15 Gbps $850 $53.12
m5dn.4xlarge Up to 25 Gbps $888 $55.48
m6in.4xlarge Up to 50 Gbps $909 $56.80
m8gb.4xlarge 33.333 Gbps $950 $59.36
m8gn.4xlarge 50 Gbps $950 $59.36
m6g.8xlarge 12 Gbps $1,004 $31.39
m8azn.3xlarge Up to 50 Gbps $1,008 $84.00
m6idn.4xlarge Up to 50 Gbps $1,039 $64.91
m7g.8xlarge 15 Gbps $1,062 $33.20
m8ib.4xlarge Up to 33.33 Gbps $1,091 $68.16
m8in.4xlargeNewest Up to 50 Gbps $1,091 $68.16
m5a.8xlarge Up to 10 Gbps $1,121 $35.04
m6a.8xlarge 12.5 Gbps $1,125 $35.15
m8g.8xlarge 15 Gbps $1,168 $36.51
m6gd.8xlarge 12 Gbps $1,177 $36.79
m8idb.4xlarge Up to 33.33 Gbps $1,246 $77.89
m8idn.4xlargeNewest Up to 50 Gbps $1,246 $77.89
m7i-flex.8xlarge Up to 12.5 Gbps $1,247 $38.96
m5.8xlargeNewest 10 Gbps $1,250 $39.05
m6i.8xlarge 12.5 Gbps $1,250 $39.05
m9g.8xlargeNewest 17 Gbps $1,274 $39.80
m8i-flex.8xlargeNewest Up to 15 Gbps $1,309 $40.91
m7i.8xlarge 12.5 Gbps $1,312 $41.01
m5ad.8xlarge Up to 10 Gbps $1,343 $41.98
m8i.8xlargeNewest 15 Gbps $1,378 $43.06
m7gd.8xlarge 15 Gbps $1,391 $43.46
m5d.8xlarge 10 Gbps $1,472 $45.99
m8gd.8xlarge 15 Gbps $1,502 $46.94
m6g.12xlarge 20 Gbps $1,507 $31.39
m7a.8xlarge 12.5 Gbps $1,509 $47.16
m6id.8xlarge 12.5 Gbps $1,545 $48.29
m5n.8xlarge 25 Gbps $1,553 $48.55
m8a.8xlargeNewest 15 Gbps $1,585 $49.52
m7g.12xlarge 22.5 Gbps $1,593 $33.20
m5zn.6xlarge 50 Gbps $1,613 $67.20
m4.10xlarge 10 Gbps $1,621 $40.52
m9gd.8xlargeNewest 17 Gbps $1,637 $51.17
m5a.12xlarge 10 Gbps $1,682 $35.04
m6a.12xlarge 18.75 Gbps $1,687 $35.15
m8id.8xlargeNewest 15 Gbps $1,700 $53.12
m8g.12xlarge 22.5 Gbps $1,753 $36.51
m6gd.12xlarge 20 Gbps $1,766 $36.79
m5dn.8xlarge 25 Gbps $1,775 $55.48
m6in.8xlarge 50 Gbps $1,818 $56.80
m7i-flex.12xlarge Up to 18.75 Gbps $1,870 $38.96
m5.12xlargeNewest 10 Gbps $1,875 $39.05
m6i.12xlarge 18.75 Gbps $1,875 $39.05
m8gn.8xlarge 100 Gbps $1,899 $59.36
m8gb.8xlarge 66.667 Gbps $1,899 $59.36
m9g.12xlargeNewest 25 Gbps $1,910 $39.80
m8i-flex.12xlargeNewest Up to 22.5 Gbps $1,963 $40.91
m7i.12xlarge 18.75 Gbps $1,968 $41.01
m6g.16xlarge 25 Gbps $2,009 $31.39
m6g.metal 25 Gbps $2,009 $31.39
m5ad.12xlarge 10 Gbps $2,015 $41.98
m8azn.6xlarge 50 Gbps $2,016 $84.00
m8i.12xlargeNewest 22.5 Gbps $2,067 $43.06
m6idn.8xlarge 50 Gbps $2,077 $64.91
m7gd.12xlarge 22.5 Gbps $2,086 $43.46