m General purpose
7 Generation 7
i Intel
-flex Flex
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $77.91 | $935 | ||
Reserved, 1 yr No upfront, this size and region | $51.54 | $618 | −34% | |
Reserved, 3 yr No upfront, this size and region | $35.35 | $424 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $96 a year per instance.
US East (N. Virginia) $69.90 US East (Ohio) $69.90 US West (Oregon) $69.90 Mexico (Central) $73.40 Asia Pacific (Mumbai) $73.55 Asia Pacific (Hyderabad) $73.55 Asia Pacific (Malaysia) $74.28 Asia Pacific (Thailand) $74.28 Europe (Stockholm) $74.28 Canada (Central) $77.91 Europe (Spain) $77.91 Europe (Ireland) $77.91 Europe (London) $80.83 Asia Pacific (Taipei) $81.26 Europe (Paris) $81.56
US West (N. California) $81.56 Europe (Frankfurt) $83.74 Asia Pacific (Seoul) $85.93 Asia Pacific (Singapore) $87.38 Asia Pacific (Sydney) $87.38 Asia Pacific (Jakarta) $87.38 Asia Pacific (Melbourne) $87.38 AWS GovCloud (US-East) $88.11 AWS GovCloud (US-West) $88.11 Asia Pacific (Tokyo) $90.29 Asia Pacific (Osaka) $90.29 Asia Pacific (New Zealand) $91.75 Asia Pacific (Hong Kong) $96.12 South America (São Paulo) $111
Not offered in Calgary , Zurich , Milan , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m7i-flex.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $53.73 | −31% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $59.57 | −24% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $62.78 | −19% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $66.43 | −15% | |
| t3.large | Xeon Skylake | EBS only | $66.58 | −15% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $70.08 | −10% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $70.30 | −10% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $73.03 | −6% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $73.58 | −6% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $73.58 | −6% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.91 | — | |
| m5.large | Xeon Skylake | EBS only | $78.11 | 0% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $78.11 | 0% | |
| m9g.large | Graviton5 | EBS only | $79.60 | +2% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $81.03 | +4% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $81.81 | +5% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $82.02 | +5% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $83.95 | +8% | |
| m8i.large | Xeon Granite Rapids | EBS only | $86.12 | +11% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $86.94 | +12% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $91.98 | +18% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $93.88 | +20% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $94.32 | +21% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $96.58 | +24% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $97.09 | +25% | |
| m8a.large | EPYC Turin | EBS only | $99.03 | +27% | ||
| m9gd.large | Graviton5 | 118 GB NVMe | $102 | +31% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $106 | +36% | ||
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $111 | +42% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $114 | +46% | |
| m8gn.large | Graviton4 | Gen 8 | EBS only | $119 | +52% | |
| m8gb.large | Graviton4 | Gen 8 | EBS only | $119 | +52% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $130 | +67% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $134 | +72% | |
| m8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $136 | +75% | |
| m8in.large | Xeon Granite Rapids | EBS only | $136 | +75% | ||
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $146 | +88% | |
| m8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $156 | +100% | |
| m8idn.large | Xeon Granite Rapids | 118 GB NVMe | $156 | +100% | ||
| m8azn.large | EPYC Turin | Gen 8 | EBS only | $168 | +116% |
Specifications
- API name
- m7i-flex.large
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None