c Compute
6 Generation 6
g Graviton (Arm)
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $397 | $4,765 | ||
Reserved, 1 yr No upfront, this size and region | $250 | $3,002 | −37% | |
Reserved, 3 yr No upfront, this size and region | $172 | $2,059 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $1,780 a year per instance.
Asia Pacific (Mumbai) $249 Asia Pacific (Hyderabad) $249 Asia Pacific (Malaysia) $389 Asia Pacific (Thailand) $389 US East (N. Virginia) $397 US East (Ohio) $397 US West (Oregon) $397 Mexico (Central) $417 Europe (Spain) $426 Europe (Ireland) $426 Europe (Stockholm) $426 Canada (Central) $434 Canada West (Calgary) $434 Israel (Tel Aviv) $447 Asia Pacific (Seoul) $450 Asia Pacific (Taipei) $450 Europe (Frankfurt) $453 Asia Pacific (Singapore) $458
Asia Pacific (Jakarta) $458 Middle East (UAE) $469 Europe (Milan) $472 Europe (London) $472 Europe (Paris) $473 AWS GovCloud (US-East) $477 AWS GovCloud (US-West) $477 US West (N. California) $495 Middle East (Bahrain) $496 Europe (Zurich) $499 Asia Pacific (Tokyo) $500 Asia Pacific (Hong Kong) $502 Asia Pacific (Osaka) $502 Asia Pacific (Sydney) $519 Asia Pacific (Melbourne) $519 Africa (Cape Town) $533 Asia Pacific (New Zealand) $545 South America (São Paulo) $612
Same shape, other families
Every instance with 16 vCPU · 32 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6g.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $298 | −25% | ||
| a1.metal | Graviton | EBS only | $298 | −25% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $397 | — | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $422 | +6% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $447 | +13% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $449 | +13% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $450 | +13% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $464 | +17% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $495 | +25% | |
| c5.4xlarge | Xeon Skylake | EBS only | $496 | +25% | ||
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $496 | +25% | |
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $502 | +26% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $505 | +27% | |
| c9g.4xlarge | Graviton5 | EBS only | $506 | +27% | ||
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $520 | +31% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $521 | +31% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $530 | +33% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $547 | +38% | ||
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $561 | +41% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $572 | +44% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $589 | +48% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $599 | +51% | |
| c9gd.4xlarge | Graviton5 | 950 GB NVMe | $624 | +57% | ||
| c8a.4xlarge | EPYC Turin | EBS only | $629 | +58% | ||
| c8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $648 | +63% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $662 | +67% | |
| c8gb.4xlarge | Graviton4 | Gen 8 | EBS only | $692 | +74% | |
| c8gn.4xlarge | Graviton4 | EBS only | $692 | +74% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $729 | +84% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $795 | +100% |
Specifications
- API name
- c6g.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None