c Compute
6 Generation 6
g Graviton (Arm)
n Network boost
.
12xlarge 48 vCPU · 96 GiB
48 vCPU
96 GiB
EBS only
75 Gbps
28.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,514 | $18,165 | ||
Reserved, 1 yr No upfront, this size and region | $955 | $11,465 | −37% | |
Reserved, 3 yr No upfront, this size and region | $650 | $7,798 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Ohio would save $471 a year per instance.
Asia Pacific (Malaysia) $1,474 Asia Pacific (Thailand) $1,474 US East (N. Virginia) $1,514 US East (Ohio) $1,514 US West (Oregon) $1,514 Asia Pacific (Mumbai) $1,515 Mexico (Central) $1,589 Europe (Stockholm) $1,629 Canada (Central) $1,657 Canada West (Calgary) $1,657 Asia Pacific (Seoul) $1,708 Europe (Ireland) $1,710 Asia Pacific (Taipei) $1,719 Europe (Frankfurt) $1,727 Asia Pacific (Singapore) $1,734
Asia Pacific (Jakarta) $1,738 Israel (Tel Aviv) $1,795 Europe (London) $1,796 Europe (Paris) $1,796 Europe (Milan) $1,808 AWS GovCloud (US-East) $1,822 AWS GovCloud (US-West) $1,822 Middle East (Bahrain) $1,878 US West (N. California) $1,892 Asia Pacific (Tokyo) $1,910 Asia Pacific (Osaka) $1,914 Asia Pacific (Sydney) $1,980 Asia Pacific (Hong Kong) $2,006 Asia Pacific (New Zealand) $2,079 South America (São Paulo) $2,330
Not offered in Zurich , Spain , Hyderabad , Melbourne , UAE , Cape Town .
Same shape, other families
Every instance with 48 vCPU · 96 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6gn.12xlarge | |
|---|---|---|---|---|---|---|
| c6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1,191 | −21% | |
| c7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1,266 | −16% | |
| c6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1,340 | −11% | |
| c6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1,346 | −11% | |
| c5a.12xlarge | EPYC Rome | Gen 5 | EBS only | $1,349 | −11% | |
| c8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1,392 | −8% | |
| c7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,485 | −2% | |
| c5.12xlarge | Xeon Cascade Lake | EBS only | $1,489 | −2% | ||
| c6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,489 | −2% | |
| c5ad.12xlarge | EPYC Rome | Gen 5 | 1.8 TB NVMe | $1,507 | 0% | |
| c6gn.12xlarge | Graviton2 | Gen 6 | EBS only | $1,514 | — | |
| c9g.12xlarge | Graviton5 | EBS only | $1,518 | 0% | ||
| c8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $1,560 | +3% | ||
| c7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,564 | +3% | |
| c7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1,589 | +5% | |
| c8i.12xlarge | Xeon Granite Rapids | EBS only | $1,642 | +8% | ||
| c5d.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $1,682 | +11% | |
| c8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $1,717 | +13% | |
| c6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1,766 | +17% | |
| c7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $1,798 | +19% | |
| c9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $1,871 | +24% | ||
| c8a.12xlarge | EPYC Turin | EBS only | $1,888 | +25% | ||
| c8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $1,943 | +28% | ||
| c6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,987 | +31% | |
| c8gb.12xlarge | Graviton4 | Gen 8 | EBS only | $2,076 | +37% | |
| c8gn.12xlarge | Graviton4 | EBS only | $2,076 | +37% | ||
| c7gn.12xlarge | Graviton3 | Gen 7 | EBS only | $2,186 | +44% | |
| c8in.12xlarge | Xeon Granite Rapids | EBS only | $2,384 | +57% |
Specifications
- API name
- c6gn.12xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 75 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 28.5 Gbps
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- None