c Compute
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,694 | $20,323 | ||
Reserved, 1 yr No upfront, this size and region | $1,116 | $13,392 | −34% | |
Reserved, 3 yr No upfront, this size and region | $744 | $8,931 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $6,565 a year per instance.
Asia Pacific (Mumbai) $1,147 Asia Pacific (Hyderabad) $1,147 Asia Pacific (Malaysia) $1,654 Asia Pacific (Thailand) $1,654 US East (Ohio) $1,688 US East (N. Virginia) $1,694 US West (Oregon) $1,694 Mexico (Central) $1,778 Europe (Stockholm) $1,807 Europe (Spain) $1,810 Europe (Ireland) $1,811 Canada (Central) $1,847 Canada West (Calgary) $1,847 Israel (Tel Aviv) $1,902 Asia Pacific (Seoul) $1,906 Asia Pacific (Taipei) $1,912 Europe (Frankfurt) $1,926
Asia Pacific (Singapore) $1,946 Asia Pacific (Jakarta) $1,946 Europe (Milan) $2,001 Europe (London) $2,006 Europe (Paris) $2,006 AWS GovCloud (US-East) $2,025 AWS GovCloud (US-West) $2,025 Middle East (Bahrain) $2,097 US West (N. California) $2,105 Europe (Zurich) $2,119 Asia Pacific (Osaka) $2,125 Asia Pacific (Tokyo) $2,125 Asia Pacific (Hong Kong) $2,126 Asia Pacific (Sydney) $2,204 Africa (Cape Town) $2,264 Asia Pacific (New Zealand) $2,315 South America (São Paulo) $2,595
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7g.metal | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,229 | −27% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,588 | −6% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,588 | −6% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,694 | 0% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,694 | — | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,787 | +6% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | +6% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,794 | +6% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,799 | +6% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,863 | +10% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,981 | +17% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,986 | +17% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2,009 | +19% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2,018 | +19% | |
| c9g.16xlarge | Graviton5 | EBS only | $2,031 | +20% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,080 | +23% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,085 | +23% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | +25% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,119 | +25% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2,189 | +29% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $2,289 | +35% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2,355 | +39% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2,398 | +42% | |
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $2,495 | +47% | ||
| c8a.16xlarge | EPYC Turin | EBS only | $2,518 | +49% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $2,590 | +53% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,649 | +56% | |
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $2,768 | +63% | |
| c8gn.16xlarge | Graviton4 | EBS only | $2,768 | +63% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2,915 | +72% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2,915 | +72% | |
| c8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3,179 | +88% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $3,179 | +88% |
Specifications
- API name
- c7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None