2 vCPU
4 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $111 | $1,332 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $787 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8gd.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $39.13 | −65% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $44.16 | −60% | |
| t3.medium | Xeon Skylake | EBS only | $49.06 | −56% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $54.31 | −51% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $58.87 | −47% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $76.50 | −31% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $81.10 | −27% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $86.07 | −22% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $86.14 | −22% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $86.87 | −22% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $89.19 | −20% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $95.39 | −14% | |
| c5.large | Xeon Skylake | EBS only | $95.63 | −14% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $95.63 | −14% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $97.09 | −13% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $97.82 | −12% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $100 | −10% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $100 | −10% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $103 | −7% | |
| c8i.large | Xeon Granite Rapids | EBS only | $105 | −5% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $109 | −2% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $111 | — | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $114 | +3% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $127 | +15% | |
| c8gn.large | Graviton4 | EBS only | $133 | +20% |
Specifications
- API name
- c8gd.large
- Processor
- AWS Graviton4 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None