8 vCPU
16 GiB
474 GB NVMe
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $368 | $4,412 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $526 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8id.2xlarge | |
|---|---|---|---|---|---|---|
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $213 | −42% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $226 | −38% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $249 | −32% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $255 | −31% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $266 | −28% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $279 | −24% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $280 | −24% | |
| c5.2xlarge | Xeon Skylake | EBS only | $280 | −24% | ||
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $294 | −20% | ||
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $301 | −18% | |
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $318 | −13% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $321 | −13% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $325 | −12% | |
| c8a.2xlarge | EPYC Turin | EBS only | $338 | −8% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $368 | — | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $374 | +2% | |
| c8gn.2xlarge | Graviton4 | EBS only | $391 | +6% | ||
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $449 | +22% |
Specifications
- API name
- c8id.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 474 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None