4 vCPU
8 GiB
EBS only
6.25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $313 | $3,753 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $773 a year per instance.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 8 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8ine.xlarge | |
|---|---|---|---|---|---|---|
| a1.xlarge | Graviton | EBS only | $93.73 | −70% | ||
| c6g.xlarge | Graviton2 | Gen 6 | EBS only | $125 | −60% | |
| c7g.xlarge | Graviton3 | Gen 7 | EBS only | $133 | −58% | |
| c5a.xlarge | EPYC Rome | Gen 5 | EBS only | $140 | −55% | |
| c6a.xlarge | EPYC Milan | Gen 6 | EBS only | $141 | −55% | |
| c6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $143 | −54% | |
| c8g.xlarge | Graviton4 | Gen 8 | EBS only | $146 | −53% | |
| c7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $156 | −50% | |
| c5.xlarge | Xeon Skylake | EBS only | $156 | −50% | ||
| c6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $156 | −50% | |
| c6gn.xlarge | Graviton2 | Gen 6 | EBS only | $159 | −49% | |
| c9g.xlarge | Graviton5 | EBS only | $159 | −49% | ||
| c8i-flex.xlarge | Xeon Granite Rapids | EBS only | $164 | −48% | ||
| c7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $164 | −48% | |
| c7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $168 | −46% | |
| c8i.xlarge | Xeon Granite Rapids | EBS only | $172 | −45% | ||
| c5d.xlarge | Xeon Skylake | Gen 5 | 100 GB NVMe | $178 | −43% | |
| c8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $182 | −42% | |
| c6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $187 | −40% | |
| c7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $189 | −40% | |
| c8a.xlarge | EPYC Turin | EBS only | $198 | −37% | ||
| c9gd.xlarge | Graviton5 | 237 GB NVMe | $198 | −37% | ||
| c8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $206 | −34% | ||
| c6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $208 | −33% | |
| c8gn.xlarge | Graviton4 | EBS only | $218 | −30% | ||
| c7gn.xlarge | Graviton3 | Gen 7 | EBS only | $230 | −27% | |
| c8in.xlarge | Xeon Granite Rapids | EBS only | $250 | −20% | ||
| c8ine.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $313 | — |
Specifications
- API name
- c8ine.xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 6.25 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- None