96 vCPU
768 GiB
EBS only
300 Gbps
87 Mbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $5,639 | $67,673 | ||
Reserved, 1 yr No upfront, this size and region | $4,441 | $53,292 | −21% | |
Reserved, 3 yr No upfront, this size and region | $3,045 | $36,543 | −46% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Ireland would save $4,601 a year per instance.
Not offered in N. Virginia , N. California , Oregon , Central , Calgary , Central , São Paulo , US-East , London , Frankfurt , Zurich , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs hpc7a.48xlarge | |
|---|---|---|---|---|---|---|
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $4,447 | −21% | |
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $4,450 | −21% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $4,620 | −18% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $4,620 | −18% | |
| r5.24xlarge | Xeon Skylake | EBS only | $4,941 | −12% | ||
| r5.metal | Xeon Skylake | EBS only | $4,941 | −12% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,941 | −12% | |
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $5,116 | −9% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,188 | −8% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $5,188 | −8% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $5,447 | −3% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,606 | −1% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $5,606 | −1% | |
| hpc7a.48xlarge | EPYC Genoa | Gen 7 | EBS only | $5,639 | — | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,722 | +1% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $5,722 | +1% | |
| r5b.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,852 | +4% | |
| r5b.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,852 | +4% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5,852 | +4% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $5,852 | +4% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $5,887 | +4% | |
| r7a.24xlarge | EPYC Genoa | Gen 7 | EBS only | $5,966 | +6% | |
| r8a.24xlarge | EPYC Turin | EBS only | $6,264 | +11% | ||
| r8a.metal-24xl | EPYC Turin | EBS only | $6,264 | +11% | ||
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $6,475 | +15% | ||
| r5dn.24xlarge | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,517 | +16% | |
| r5dn.metal | Xeon Cascade Lake | Gen 5 | 3.6 TB NVMe | $6,517 | +16% | |
| i8g.24xlarge | Graviton4 | EBS only | $6,626 | +17% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $6,626 | +17% | ||
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $6,630 | +18% | |
| r6in.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6,846 | +21% | |
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $7,293 | +29% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $7,293 | +29% | ||
| r6idn.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7,625 | +35% | |
| r8ib.24xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $8,216 | +46% | |
| r8in.24xlarge | Xeon Granite Rapids | EBS only | $8,216 | +46% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $8,760 | +55% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $8,760 | +55% | |
| r8idb.24xlarge | Xeon Granite Rapids | Gen 8 | 5.7 TB NVMe | $9,150 | +62% | |
| r8idn.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $9,150 | +62% | ||
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $9,198 | +63% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $9,198 | +63% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,074 | +79% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $10,074 | +79% |
Specifications
- API name
- hpc7a.48xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.7 GHz
- Network
- 300 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 87 Mbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None