i Storage, NVMe
7 Generation 7
i Intel
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
7.5 TB NVMe
Up to 25 Gbps
10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,205 | $26,457 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $2,205 US East (Ohio) $2,205 US West (Oregon) $2,205 Europe (Stockholm) $2,304 Asia Pacific (Malaysia) $2,378 Asia Pacific (Thailand) $2,378 Canada (Central) $2,431 Canada West (Calgary) $2,431 Europe (Spain) $2,431 Europe (Ireland) $2,431 US West (N. California) $2,431 Asia Pacific (Mumbai) $2,501 Asia Pacific (Hyderabad) $2,501 Israel (Tel Aviv) $2,552 Europe (Milan) $2,558 Europe (London) $2,558
Europe (Paris) $2,558 Asia Pacific (Tokyo) $2,586 Asia Pacific (Seoul) $2,586 Asia Pacific (Osaka) $2,586 Europe (Frankfurt) $2,629 Asia Pacific (Singapore) $2,643 Asia Pacific (Sydney) $2,643 Asia Pacific (Jakarta) $2,643 Asia Pacific (Melbourne) $2,643 AWS GovCloud (US-East) $2,657 AWS GovCloud (US-West) $2,657 Middle East (UAE) $2,671 Europe (Zurich) $2,892 Africa (Cape Town) $2,897 Asia Pacific (Hong Kong) $2,911 South America (São Paulo) $3,519
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7i.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1,177 | −47% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1,251 | −43% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,320 | −40% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,325 | −40% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,346 | −39% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,376 | −38% | |
| r5.8xlarge | Xeon Skylake | EBS only | $1,472 | −33% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,472 | −33% | |
| r9g.8xlarge | Graviton5 | EBS only | $1,500 | −32% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,530 | −31% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,541 | −30% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,545 | −30% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,589 | −28% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $1,623 | −26% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,682 | −24% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,716 | −22% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | −21% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,740 | −21% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,766 | −20% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,777 | −19% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1,804 | −18% | |
| r8a.8xlarge | EPYC Turin | EBS only | $1,866 | −15% | ||
| r9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,871 | −15% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,943 | −12% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,951 | −12% | |
| i8g.8xlarge | Graviton4 | EBS only | $2,004 | −9% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $2,005 | −9% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,036 | −8% | |
| r8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $2,128 | −3% | |
| r8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $2,128 | −3% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,172 | −1% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $2,205 | — | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2,282 | +4% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,443 | +11% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $2,443 | +11% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,739 | +24% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,739 | +24% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $2,917 | +32% |
Specifications
- API name
- i7i.8xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 2 × 3.8 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None