i Storage, NVMe
7 Generation 7
i Intel
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
468 GB NVMe
Up to 10 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $162 | $1,939 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $286 a year per instance.
US East (N. Virginia) $138 US East (Ohio) $138 US West (Oregon) $138 Europe (Stockholm) $144 Asia Pacific (Malaysia) $149 Asia Pacific (Thailand) $149 Canada (Central) $152 Canada West (Calgary) $152 Europe (Spain) $152 Europe (Ireland) $152 US West (N. California) $152 Asia Pacific (Mumbai) $156 Asia Pacific (Hyderabad) $156 Israel (Tel Aviv) $160 Europe (Milan) $160 Europe (London) $160
Europe (Paris) $160 Asia Pacific (Tokyo) $162 Asia Pacific (Seoul) $162 Asia Pacific (Osaka) $162 Europe (Frankfurt) $164 Asia Pacific (Singapore) $165 Asia Pacific (Sydney) $165 Asia Pacific (Jakarta) $165 Asia Pacific (Melbourne) $165 AWS GovCloud (US-East) $166 AWS GovCloud (US-West) $166 Middle East (UAE) $167 Europe (Zurich) $181 Africa (Cape Town) $181 Asia Pacific (Hong Kong) $182 South America (São Paulo) $220
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs i7i.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $88.77 | −45% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $94.32 | −42% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $99.86 | −38% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $100 | −38% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $101 | −37% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $104 | −36% | |
| r5.large | Xeon Skylake | EBS only | $111 | −31% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $111 | −31% | |
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $116 | −28% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $116 | −28% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $117 | −28% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $120 | −26% | |
| r8i.large | Xeon Granite Rapids | EBS only | $122 | −24% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $127 | −21% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $130 | −20% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $132 | −18% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $132 | −18% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $133 | −17% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $134 | −17% | |
| r8a.large | EPYC Turin | EBS only | $141 | −13% | ||
| r8id.large | Xeon Granite Rapids | 118 GB NVMe | $147 | −9% | ||
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $147 | −9% | |
| i8g.large | Graviton4 | EBS only | $147 | −9% | ||
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $148 | −8% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $155 | −4% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $162 | — | ||
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $166 | +3% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $166 | +3% | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $173 | +7% | |
| r8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $186 | +15% | |
| r8in.large | Xeon Granite Rapids | EBS only | $186 | +15% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $194 | +20% | |
| i8ge.large | Graviton4 | Gen 8 | 1.2 TB NVMe | $204 | +26% | |
| r8idb.large | Xeon Granite Rapids | Gen 8 | 118 GB NVMe | $208 | +29% | |
| r8idn.large | Xeon Granite Rapids | 118 GB NVMe | $208 | +29% | ||
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $223 | +38% |
Specifications
- API name
- i7i.large
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 1 × 468 GB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None