i Storage, NVMe
7 Generation 7
i Intel
e Extra capacity
.
xlarge 4 vCPU · 32 GiB
4 vCPU
32 GiB
2.5 TB NVMe
Up to 25 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $379 | $4,553 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.5198 US East (Ohio) $0.5198 US West (Oregon) $0.5198 Europe (Stockholm) $0.5451 Mexico (Central) $0.5458 Asia Pacific (Malaysia) $0.5610 Asia Pacific (Thailand) $0.5610 Canada (Central) $0.5750 Canada West (Calgary) $0.5750 Europe (Spain) $0.5750 Europe (Ireland) $0.5750 US West (N. California) $0.5750 Asia Pacific (Mumbai) $0.5911 Asia Pacific (Hyderabad) $0.5911 Europe (Milan) $0.6031 Israel (Tel Aviv) $0.6038
Europe (London) $0.6049 Europe (Paris) $0.6049 Asia Pacific (Tokyo) $0.6118 Asia Pacific (Seoul) $0.6118 Europe (Frankfurt) $0.6210 Asia Pacific (Singapore) $0.6233 Asia Pacific (Sydney) $0.6233 Asia Pacific (Jakarta) $0.6233 Asia Pacific (Melbourne) $0.6233 AWS GovCloud (US-East) $0.6279 AWS GovCloud (US-West) $0.6279 Africa (Cape Town) $0.6831 Europe (Zurich) $0.6831 Asia Pacific (Hong Kong) $0.6861 South America (São Paulo) $0.8280
Not offered in New Zealand , Osaka , Taipei , UAE , Bahrain .
Same shape, other families
Every instance with 4 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7ie.xlarge | |
|---|---|---|---|---|---|---|
| r6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.2016 | −61% | |
| r7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.2142 | −59% | |
| r5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.2260 | −57% | |
| r6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.2268 | −56% | |
| r6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.2304 | −56% | |
| r8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.2356 | −55% | |
| r5.xlarge | Xeon Skylake | EBS only | $0.2520 | −52% | ||
| r6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2520 | −52% | |
| r9g.xlarge | Graviton5 | EBS only | $0.2568 | −51% | ||
| r5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.2620 | −50% | |
| r8i-flex.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.2639 | −49% | |
| r7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2646 | −49% | |
| r7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2722 | −48% | |
| r8i.xlarge | Xeon Granite Rapids | EBS only | $0.2778 | −47% | ||
| r5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2880 | −45% | |
| r8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2939 | −43% | |
| r5b.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2980 | −43% | |
| r5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2980 | −43% | |
| r6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.3024 | −42% | |
| r7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.3043 | −41% | |
| i4g.xlarge | Graviton2 | Gen 4 | 937 GB SSD | $0.3089 | −41% | |
| r8a.xlarge | EPYC Turin | EBS only | $0.3195 | −39% | ||
| r9gd.xlarge | Graviton5 | 237 GB NVMe | $0.3204 | −38% | ||
| r8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.3326 | −36% | ||
| r5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $0.3340 | −36% | |
| i4i.xlarge | Xeon Ice Lake | Gen 4 | 937 GB NVMe | $0.3430 | −34% | |
| i8g.xlarge | Graviton4 | EBS only | $0.3432 | −34% | ||
| r6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3487 | −33% | |
| r8gb.xlarge | Graviton4 | Gen 8 | EBS only | $0.3644 | −30% | |
| r8gn.xlarge | Graviton4 | Gen 8 | EBS only | $0.3644 | −30% | |
| r7iz.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3720 | −28% | |
| z1d.xlarge | Xeon Skylake | Gen 1 | 150 GB NVMe | $0.3720 | −28% | |
| i7i.xlarge | Xeon Emerald Rapids | 937 GB NVMe | $0.3775 | −27% | ||
| r6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.3908 | −25% | |
| r8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.4184 | −20% | |
| r8in.xlarge | Xeon Granite Rapids | EBS only | $0.4184 | −20% | ||
| i3en.xlarge | Xeon Skylake | Gen 3 | 2.5 TB NVMe | $0.4520 | −13% | |
| r8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $0.4689 | −10% | |
| r8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.4689 | −10% | ||
| i8ge.xlarge | Graviton4 | Gen 8 | 2.5 TB NVMe | $0.4746 | −9% | |
| d3.xlarge | Xeon Cascade Lake | 6 TB HDD | $0.4990 | −4% | ||
| i7ie.xlarge | Xeon Emerald Rapids | Gen 7 | 2.5 TB NVMe | $0.5198 | — |
Specifications
- API name
- i7ie.xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 1 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 32 GiB
- GPUs
- None