8 vCPU
32 GiB
3.8 TB SSD
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $623 | $7,477 | ||
Reserved, 1 yr No upfront, this size and region | $401 | $4,814 | −36% | |
Reserved, 3 yr No upfront, this size and region | $284 | $3,413 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $1,103 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs im4gn.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $252 | −60% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $286 | −54% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $289 | −54% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $308 | −51% | |
| t3.2xlarge | Xeon Skylake | EBS only | $318 | −49% | ||
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $326 | −48% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $327 | −48% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $339 | −46% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $342 | −45% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $355 | −43% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $361 | −42% | |
| m5.2xlarge | Xeon Skylake | EBS only | $362 | −42% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $362 | −42% | |
| m9g.2xlarge | Graviton5 | EBS only | $369 | −41% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $377 | −40% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $379 | −39% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $380 | −39% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $391 | −37% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $399 | −36% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $403 | −35% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $426 | −32% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $435 | −30% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $437 | −30% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $447 | −28% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $448 | −28% | |
| m8a.2xlarge | EPYC Turin | EBS only | $459 | −26% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $474 | −24% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $492 | −21% | ||
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $503 | −19% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $511 | −18% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $523 | −16% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $598 | −4% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $623 | 0% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $623 | — | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $627 | +1% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $627 | +1% | ||
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $717 | +15% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $717 | +15% | ||
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1,113 | +79% |
Specifications
- API name
- im4gn.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 3.8 TB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None