2 vCPU
8 GiB
937 GB SSD
Up to 25 Gbps
Up to 9.5 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $151 | $1,809 | ||
Reserved, 1 yr No upfront, this size and region | $97.02 | $1,164 | −36% | |
Reserved, 3 yr No upfront, this size and region | $69.52 | $834 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $215 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Zurich , Stockholm , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs im4gn.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $32.70 | −78% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $35.99 | −76% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $36.94 | −75% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $40.55 | −73% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $40.88 | −73% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $42.56 | −72% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $44.09 | −71% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $46.84 | −69% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $48.91 | −68% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $51.83 | −66% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $55.98 | −63% | |
| t3.large | Xeon Skylake | EBS only | $65.41 | −57% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $72.42 | −52% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $73.55 | −51% | |
| m5.large | Xeon Skylake | EBS only | $73.73 | −51% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $73.73 | −51% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $76.65 | −49% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $77.23 | −49% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $77.42 | −49% | |
| m8i.large | Xeon Granite Rapids | EBS only | $81.29 | −46% | ||
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $89.06 | −41% | |
| m8a.large | EPYC Turin | EBS only | $93.48 | −38% | ||
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $93.51 | −38% | |
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $103 | −32% | ||
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $106 | −30% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $124 | −18% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $151 | — | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $177 | +17% |
Specifications
- API name
- im4gn.large
- Processor
- AWS Graviton2 Processor
- Local storage
- 1 × 937 GB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 9.5 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None