m General purpose
5 Generation 5
d Local NVMe
.
16xlarge 64 vCPU · 256 GiB
64 vCPU
256 GiB
2.4 TB NVMe
20 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,943 | $35,320 | ||
Reserved, 1 yr No upfront, this size and region | $1,854 | $22,250 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,272 | $15,260 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $3,644 a year per instance.
US East (N. Virginia) $2,640 US East (Ohio) $2,640 US West (Oregon) $2,640 Europe (Stockholm) $2,803 Asia Pacific (Mumbai) $2,850 Asia Pacific (Hyderabad) $2,850 Canada (Central) $2,943 Canada West (Calgary) $2,943 Europe (Spain) $2,943 Europe (Ireland) $2,943 Europe (London) $3,060 Europe (Milan) $3,084 Europe (Paris) $3,084 Israel (Tel Aviv) $3,091 US West (N. California) $3,107 Europe (Frankfurt) $3,177
Middle East (UAE) $3,238 Middle East (Bahrain) $3,238 Asia Pacific (Seoul) $3,247 Asia Pacific (Singapore) $3,294 Asia Pacific (Jakarta) $3,294 Asia Pacific (Sydney) $3,317 Asia Pacific (Melbourne) $3,317 AWS GovCloud (US-East) $3,340 AWS GovCloud (US-West) $3,340 Asia Pacific (Tokyo) $3,411 Asia Pacific (Osaka) $3,411 Europe (Zurich) $3,495 Africa (Cape Town) $3,504 Asia Pacific (Hong Kong) $3,621 South America (São Paulo) $4,205
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5d.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,009 | −32% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2,009 | −32% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,123 | −28% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2,123 | −28% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,336 | −21% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | −20% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,355 | −20% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,493 | −15% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,500 | −15% | ||
| m9g.16xlarge | Graviton5 | EBS only | $2,546 | −14% | ||
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,618 | −11% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,624 | −11% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,756 | −6% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | −6% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2,781 | −6% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $2,943 | — | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,004 | +2% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,018 | +3% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,091 | +5% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3,169 | +8% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,275 | +11% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,400 | +16% | ||
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,625 | +23% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,069 | +38% | |
| m8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4,350 | +48% | |
| m8in.16xlarge | Xeon Granite Rapids | EBS only | $4,350 | +48% | ||
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $4,685 | +59% | |
| m8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $4,883 | +66% | |
| m8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4,883 | +66% |
Specifications
- API name
- m5d.16xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 4 × 600 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 20 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None