64 vCPU
256 GiB
2.4 TB NVMe
75 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,784 | $45,412 | ||
Reserved, 1 yr No upfront, this size and region | $2,384 | $28,610 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,634 | $19,614 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $7,288 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 256 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5dn.16xlarge | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,149 | −43% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2,149 | −43% | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,284 | −40% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2,284 | −40% | |
| m6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2,418 | −36% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,429 | −36% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,512 | −34% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,546 | −33% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,546 | −33% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,680 | −29% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,686 | −29% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,686 | −29% | |
| m9g.16xlarge | Graviton5 | EBS only | $2,738 | −28% | ||
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,803 | −26% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,814 | −26% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,821 | −25% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $2,920 | −23% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $2,962 | −22% | ||
| m7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,002 | −21% | |
| m7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3,002 | −21% | |
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,177 | −16% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,242 | −14% | |
| m7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3,244 | −14% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,294 | −13% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,336 | −12% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3,406 | −10% | ||
| m9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3,534 | −7% | ||
| m8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3,669 | −3% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,784 | — | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3,854 | +2% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,428 | +17% | |
| im4gn.16xlarge | Graviton2 | Gen 4 | 30 TB SSD | $5,066 | +34% |
Specifications
- API name
- m5dn.16xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 4 × 600 GB NVMe
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- 75 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None