4 vCPU
16 GiB
EBS only
Up to 25 Gbps
Up to 3.17 Gbps
x86_64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $301 | $3,618 | ||
Reserved, 1 yr No upfront, this size and region | $189 | $2,271 | −37% | |
Reserved, 3 yr No upfront, this size and region | $131 | $1,571 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $724 a year per instance.
Not offered in Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m5zn.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $124 | −59% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $138 | −54% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $140 | −54% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $149 | −51% | |
| t3.xlarge | Xeon Skylake | EBS only | $154 | −49% | ||
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $158 | −48% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $158 | −48% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $164 | −46% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $165 | −45% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $171 | −43% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $175 | −42% | |
| m5.xlarge | Xeon Skylake | EBS only | $175 | −42% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $175 | −42% | |
| m9g.xlarge | Graviton5 | EBS only | $179 | −41% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $182 | −39% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $184 | −39% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $184 | −39% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $188 | −38% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $193 | −36% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $195 | −35% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $206 | −32% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $210 | −30% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $213 | −29% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $216 | −28% | |
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $229 | −24% | ||
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $244 | −19% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $249 | −17% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $285 | −5% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $301 | — | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $318 | +6% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $481 | +60% |
Specifications
- API name
- m5zn.xlarge
- Processor
- Intel Xeon Platinum 8252
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 4.5 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.17 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None