m General purpose
6 Generation 6
g Graviton (Arm)
.
metal 64 vCPU · 256 GiB
64 vCPU
256 GiB
EBS only
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,261 | $27,135 | ||
Reserved, 1 yr No upfront, this size and region | $1,425 | $17,095 | −37% | |
Reserved, 3 yr No upfront, this size and region | $977 | $11,723 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from US-West would save $12,951 a year per instance.
Asia Pacific (Mumbai) $1,182 Asia Pacific (Hyderabad) $1,182 US East (N. Virginia) $1,799 US East (Ohio) $1,799 US West (Oregon) $1,799 Mexico (Central) $1,889 Asia Pacific (Malaysia) $1,906 Asia Pacific (Thailand) $1,906 Europe (Stockholm) $1,916 Canada (Central) $2,000 Canada West (Calgary) $2,000 Europe (Spain) $2,009 Europe (Ireland) $2,009 Europe (London) $2,074 Asia Pacific (Taipei) $2,081 Europe (Milan) $2,093 US West (N. California) $2,093 Europe (Paris) $2,102
Israel (Tel Aviv) $2,109 Europe (Frankfurt) $2,149 Asia Pacific (Seoul) $2,196 Middle East (Bahrain) $2,196 Middle East (UAE) $2,210 Asia Pacific (Singapore) $2,243 Asia Pacific (Sydney) $2,243 Asia Pacific (Jakarta) $2,243 Asia Pacific (Melbourne) $2,243 AWS GovCloud (US-East) $2,261 AWS GovCloud (US-West) $2,261 Asia Pacific (Tokyo) $2,313 Asia Pacific (Osaka) $2,317 Asia Pacific (New Zealand) $2,355 Europe (Zurich) $2,364 Africa (Cape Town) $2,373 Asia Pacific (Hong Kong) $2,476 South America (São Paulo) $2,859
Same shape, other families
Every instance with 64 vCPU · 256 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6g.metal | |
|---|---|---|---|---|---|---|
| m6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2,261 | 0% | |
| m6g.metal | Graviton2 | Gen 6 | EBS only | $2,261 | — | |
| m7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2,402 | +6% | |
| m7g.metal | Graviton3 | Gen 7 | EBS only | $2,402 | +6% | |
| m5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $2,546 | +13% | |
| m8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2,642 | +17% | |
| m6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,672 | +18% | |
| m6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2,672 | +18% | |
| m7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,820 | +25% | |
| m5.16xlarge | Xeon Skylake | EBS only | $2,827 | +25% | ||
| m6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,827 | +25% | |
| m4.16xlarge | Xeon Broadwell | Gen 4 | EBS only | $2,943 | +30% | |
| m8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2,961 | +31% | ||
| m7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,968 | +31% | |
| m5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $3,060 | +35% | |
| m8i.16xlarge | Xeon Granite Rapids | EBS only | $3,116 | +38% | ||
| m5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $3,340 | +48% | |
| m8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3,411 | +51% | |
| m5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $3,481 | +54% | |
| m6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3,509 | +55% | |
| m8a.16xlarge | EPYC Turin | EBS only | $3,584 | +58% | ||
| m5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $3,995 | +77% | |
| m6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4,072 | +80% | |
| m6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4,674 | +107% |
Specifications
- API name
- m6g.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- —
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- None