m General purpose
6 Generation 6
i Intel
d Local NVMe
.
8xlarge 32 vCPU · 128 GiB
32 vCPU
128 GiB
1.9 TB NVMe
12.5 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,386 | $16,630 | ||
Reserved, 1 yr No upfront, this size and region | $873 | $10,477 | −37% | |
Reserved, 3 yr No upfront, this size and region | $599 | $7,184 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1,386 US East (Ohio) $1,386 US West (Oregon) $1,386 Mexico (Central) $1,455 Asia Pacific (Malaysia) $1,470 Asia Pacific (Thailand) $1,470 Asia Pacific (Mumbai) $1,496 Canada (Central) $1,545 Canada West (Calgary) $1,545 Europe (Spain) $1,545 Europe (Ireland) $1,545 Europe (London) $1,607 Asia Pacific (Taipei) $1,611
Europe (Milan) $1,619 Israel (Tel Aviv) $1,623 US West (N. California) $1,631 Europe (Frankfurt) $1,668 Asia Pacific (Seoul) $1,705 Asia Pacific (Singapore) $1,729 Asia Pacific (Sydney) $1,741 AWS GovCloud (US-West) $1,754 Asia Pacific (Tokyo) $1,791 Asia Pacific (New Zealand) $1,829 Europe (Zurich) $1,835 South America (São Paulo) $2,208
Not offered in US-East , Paris , Stockholm , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 128 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6id.8xlarge | |
|---|---|---|---|---|---|---|
| m6g.8xlarge | Graviton2 | Gen 6 | EBS only | $899 | −35% | |
| m7g.8xlarge | Graviton3 | Gen 7 | EBS only | $953 | −31% | |
| m5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $1,004 | −28% | |
| m6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $1,009 | −27% | |
| m8g.8xlarge | Graviton4 | Gen 8 | EBS only | $1,048 | −24% | |
| m6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $1,056 | −24% | |
| m7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,118 | −19% | |
| m5.8xlarge | Xeon Skylake | EBS only | $1,121 | −19% | ||
| m6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,121 | −19% | |
| m9g.8xlarge | Graviton5 | EBS only | $1,143 | −18% | ||
| m8i-flex.8xlarge | Xeon Granite Rapids | EBS only | $1,174 | −15% | ||
| m7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,177 | −15% | |
| m5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $1,203 | −13% | |
| m8i.8xlarge | Xeon Granite Rapids | EBS only | $1,236 | −11% | ||
| m7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1,247 | −10% | |
| m5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $1,320 | −5% | |
| m8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $1,347 | −3% | |
| m7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1,354 | −2% | |
| h1.8xlarge | Xeon Broadwell | Gen 1 | 8 TB HDD | $1,367 | −1% | |
| m6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,386 | — | |
| m5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,390 | 0% | |
| m8a.8xlarge | EPYC Turin | EBS only | $1,422 | +3% | ||
| m9gd.8xlarge | Graviton5 | 1.9 TB NVMe | $1,468 | +6% | ||
| m8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $1,524 | +10% | ||
| m5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1,588 | +15% | |
| m6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,626 | +17% | |
| m8gb.8xlarge | Graviton4 | Gen 8 | EBS only | $1,699 | +23% | |
| m8gn.8xlarge | Graviton4 | Gen 8 | EBS only | $1,699 | +23% | |
| m6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1,859 | +34% | |
| m8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1,951 | +41% | |
| m8in.8xlarge | Xeon Granite Rapids | EBS only | $1,951 | +41% | ||
| im4gn.8xlarge | Graviton2 | Gen 4 | 15 TB SSD | $2,125 | +53% | |
| m8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $2,230 | +61% | |
| m8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2,230 | +61% | ||
| m8ine.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2,439 | +76% | |
| d3en.8xlarge | Xeon Cascade Lake | Gen 3 | 224 TB HDD | $3,070 | +122% |
Specifications
- API name
- m6id.8xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 1 × 1.9 TB NVMe
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- None