4 vCPU
16 GiB
EBS only
Up to 30 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $212 | $2,542 | ||
Reserved, 1 yr No upfront, this size and region | $133 | $1,601 | −37% | |
Reserved, 3 yr No upfront, this size and region | $81.88 | $983 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $102 a year per instance.
Not offered in Calgary , Central , US-East , Paris , Milan , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs m6in.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $65.41 | −69% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $71.98 | −66% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $73.88 | −65% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $81.03 | −62% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $81.10 | −62% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $85.12 | −60% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $88.18 | −58% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $93.67 | −56% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $97.82 | −54% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $104 | −51% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $112 | −47% | |
| t3.xlarge | Xeon Skylake | EBS only | $131 | −38% | ||
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $145 | −32% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $147 | −31% | |
| m5.xlarge | Xeon Skylake | EBS only | $147 | −30% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $147 | −30% | |
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $153 | −28% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $154 | −27% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $155 | −27% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $163 | −23% | ||
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $178 | −16% | |
| m8a.xlarge | EPYC Turin | EBS only | $187 | −12% | ||
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $187 | −12% | |
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $206 | −3% | ||
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $208 | −2% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $212 | — | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $248 | +17% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $301 | +42% |
Specifications
- API name
- m6in.xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.5 GHz
- Network
- Up to 30 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None